An eagle soared overhead in the wind currents for 10
minutes. But wait, there is a whale! See his mouth and eye!
Some were real screamers where we exceeded 40 miles per
hour. We came back to the Cabot Trail and turned right for 2-3 miles into Cape North. Stopped at
the Food Town for a good crab salad sandwich and a BRU soda something like a root beer for
C$6.97. Returned for a bluehberry turnover with 2 scoops of vanilla ice cream for C$2.24.
Crossed the road and up a bit to the Highlander Restaurant and found out that breakfast is from
8:30-11:30 am tomorrow. Backtracked 1.1 miles and turned left onto a gravel road for 2 miles to
the Hide Away Campground about 2:00. Several of our group were eating lobster sandwiches and
oysters on the lawn under a tree. Pete and I each bought and ate about a pound of fresh lobster
on homemade bread sandwich and a
cream soda for C$8. What a treat!
So what, we ate two big lunches within an hour. Set up the tent with
a great view of the water and the land head. We biked 34.8 miles in perfect weather. Drank a
Black Horse beer with Nathan Chettiar for C$2.50. Hiked to the cliff edge and back then down to
the Aspy River with Pete, Nathan and David Seto.
Shuttled into Cape North to Morrison's for
supper of lamb chops, vegetables, potato, Alexander Keith beer, clam chowder, rolls and
strawberry shortcake for C$35.82 plus C$6 tip. Went to bed at 9:50.

| Canadian $ | USA $ | |
| Atlantic Canada Cycling | $250.00 | |
| Cash | $300.00 | $209.79 |
| Cash Food | $13.32 | |
| Gas Charges | $49.76 | |
| Motel Charges | $107.63 | $139.89 |
| Food Charges | $182.39 | $153.27 |
| Film | 2x$3.99 | $7.98 |
| Pictures | $22.03 | |
| Total | $846.03 |
| Miles | ||
| Drove Columbia, MD to Cape Breton | 1,240 | |
| Drove Cape Breton to Columbia, MD | 1,260 | |
| Total | 2,500 | |
| 7/23/00 Bike Port Hastings to Whycocomagh | 51.2 | |
| 7/24/00 Bike Whycocomagh to North Sydney | 65.8 | |
| 7/25/00 Bike North Sydney to St Ann's Bay | 34.5 | |
| 7/26/00 Bike St Ann's Bay to Ingonish | 42.8 | |
| 7/27/00 Bike Ingonish to Cape North | 34.8 | |
| 7/28/00 Bike Cape North to Cheticamp Island | 53.7 | |
| 7/29/00 Bike Cheticamp Island to Inverness | 38.7 | |
| 7/30/00 Bike Inverness to Port Hastings | 54.4 | |
| Total | 375.9 |
| Bike | Bullet Bag | Health | |
| . Tire pump | Bike clothes | A&D ointment | |
| . Helmut | 5 Bike pants | Lipbalm | |
| . Shoes | 8 Bike shirts | Bismuth tablets | |
| . Gloves | 8 Bike socks | Imodium | |
| . Water bottle | Ibuprofin | ||
| . Bike bag | Clothes | ||
| ... Spokes | 6 Golf shirts | Documents | |
| ... Freewheel tool | 7 Underwear | Visa & Mastercard | |
| ... Knife | 2 Bermudas | Health insurance card | |
| ... Allen wrenches | 6 Socks | Drivers license | |
| ... Tire tools | 2 Pants | Money Card | |
| ... Patch kit | Dockers | Log | |
| ... 4 Tubes | Swim trunks | Pens | |
| ... 2 Tires | Maps & cue sheets | ||
| ... Spoke wrench | Hygiene | Address list w Email | |
| ... Pedal wrench | Battery shaver | Trip info | |
| ... Rain jacket | Deodorant | ||
| ... Sunscreen | Shampoo | Equipment | |
| ... Biking glasses | Comb | Camera & film | |
| ... Lock & cable | Tooth brush, paste, floss | Binoculars | |
| ... Cyclometer | Scissors, trimmer | 4 AA batteries | |
| ... Lip balm | Towel, washcloth,soap | Cyclometer batteries | |
| ... Tail light | Sandals | Camera battery | |
| ... Thermometer | Sewing kit | ||
| Running Clothes | Safety pins | ||
| . Camping | 2 Socks | Flashlight | |
| ... Tent | Shorts | ||
| ... Sleeping bag | Shoes | Food & Drink | |
| ... Thermorest | 3 T-shirts | Mac cheese,ham,green beans | |
| ... Pillow | Potato,BBQ pork,rolls,choc pud | ||
| ... 2 Trash bags | Wear | Rice,tuna,peas,vanilla pudding | |
| Jeans | Noodles,chicken,white choc pud | ||
| . Cooking & Clean up | Golf shirt | English muffins | |
| ... Pots | Shorts | Powdered milk | |
| ... Stove,lighter | Running socks | 14 Oatmeals | |
| ... Silverware | Running shoes | ||
| ... Fuel bottle | Cooler | ||
| ... Scour pad,scraper | 12 Homebrews | ||
| ... Soap,towels | Butter | ||
| ... Plates | Orange juice | ||
| Milk |