BACKPACK APPALACHIAN TRAIL
September 14, 1996 Saturday Hike Pearisburg North 11 miles
Got up and ran 4 miles. Picked up Barry Nelson and drove to Buchanon, VA. Parked my car and met Chad who shuttled us to Pearisburg, VA for $50. We started backpacking the Appalachian Trail north for 10.7 miles where we camped for the night.
September 15, 1996 Sunday Hike to War Branch
Got up and packed up. Ate breakfast of 2 apple oatmeals. Continued backpacking north on the AT. Ate lunch of beef macaroni and beans on the trail. Hiked 20.2 miles to camp at War Branch. Ate supper of macaroni cheese and ham with chocolate mousse.
September 16, 1996 Monday Hike to Laurel Branch Shelter
Got up and packed up. Ate breakfast of 2 strawberry oatmeals. Barry is hurting and we can only make 6 miles to Laurel Creek Shelter. Ate lunch of beef stew. Ate supper of chicken rice with tuna and pistachio pudding. Spent the night in the shelter.
September 17, 1996 Tuesday Hike to VA-42
Got up and packed up. Ate breakfast of 2 banana oatmeals. Hiked 4 miles to VA-42. Barry was adamant about quitting. We starting walking down the road and was picked up by a woman who took us to Blacksburg near the Virginia Tech campus. We asked a student to shuttle us to my car for a price which he agreed to do. Drove home to Columbia, MD. We hiked 40.9 miles in 4 days of hiking.
96 AT HIKE PLAN
37o14’ 24” Lat 80o 45’ Lng
| Day | Date | Start | Finish | Miles | |||||
| Rise | Set | Breakfast | Lunch | Dinner | Lb Oz | Up | Down | ||
| Sat | Sep 14 | Drive to BRP & VA-43 | Camp Symms Gap | 11.7 | 1291’ | -1708’ | |||
| 6:28a | 8:14p | Shuttle to Pearisburg,VA | Picnic on road | ||||||
| 1:07a | 11:52a | @home | |||||||
| Sun | Sep 15 | Camp Symms Gap | War Spur Shelter | 19.2 | 2458’ | -1500’ | |||
| 6:27a | 8:15p | Apple oatmeal (2) | Beef,macaroni & beans | Macaroni cheese & ham | |||||
| 6:27a | 12:48p | Chocolate mousse | |||||||
| Mon | Sep 16 | War Spur Shelter | Niday Shelter | 18.1 | 2041’ | -3292’ | |||
| 6:26a | 8:16p | Strawberry oatmeal (2) | Beef stew (fd) | Chicken rice w tuna | |||||
| 2:19a | 1:47p | Pistachio pudding | |||||||
| Tue | Sep 17 | Niday Shelter | Camp Lost Spectacles Gap | ||||||
| 6:25a | 8:17p | Banana oatmeal (2) | Veg stew w beef(de) | Restaurant | 14.4 | 2833’ | -2708’ | ||
| 2:53a | 2:48p | ||||||||
| Wed | Sep 18 | Camp Lost Spectacles Gap | Lamberts Meadow Shelter | 17.6 | 1916’ | -1875’ | |||
| 3:27a | 3:51p | Apple oatmeal (2) | Spaghetti (fd) | Beef & noodles | |||||
| 6:24a | 8:17p | Coconut cream pudding | |||||||
| Thu | Sep 19 | Lamberts Meadow Shelter | Fullhardt Knob Shelter | ||||||
| 6:23a | 8:18p | Peach oatmeal (2) | Chicken stew (fd) | Broccoli rice shrimp | 14.4 | 1417’ | -2333’ | ||
| 4:02a | 4:57p | ||||||||
| Fri | Sep 20 | Fullhardt Knob Shelter | Doc’s Knob Shelter | 14.4 | 2708’ | -1292’ | |||
| 6:22a | 8:19p | Garlic pasta w crab | |||||||
| 4:39a | 6:05p | Chocolate pudding | |||||||
| Sat | Sep 21 | Doc’s Knob Shelter | US-460 & New River | Drive to Columbia | 458’ | -1834’ | |||
| 6:22a | 8:20p | Banana oatmeal (2) | Restaurant | Restaurant | |||||
| 5:21a | 7:15p | ||||||||
| 107.8 | miles | ||||||||
PACKING LIST
| lb oz | lb oz | lb oz | lb oz | ||||||
| Wear | 7   0 | ||||||||
| Boots | 5 10 | ||||||||
| Socks (2) | 7 | ||||||||
| Running shorts | 5 | ||||||||
| Shorts | 3 | ||||||||
| Shirt | 7 | ||||||||
| Clothes | 7   4 | Equipment | 19 14 | First Aid/Clean | 2 12 | Cooking | 8   5 | Food | 12 11 |
| Hiking socks (2) | 6 | Backpack | 6 11 | First aid kit | 8 | Stove | 12 | ||
| Socks,wool (2) | 8 | Pack cover | 5 | Salves & disinfect | Fuel bottle full | 1 12 | |||
| Underwear (2) | 7 | Pillow | 6 | Band aids & gauze | Pot,lid,handle | 8 | |||
| Shorts,running (1) | 5 | Sleeping bag | 4   5 | Tape | 1 | Silverware | 4 | Tea (14) | |
| Shirts (2) | 13 | Air mattress | 3 10 | Moleskins (2) | 1 | Cup | 4 | Cocoa (7) | |
| Windbreaker | 1 | Whistle | 1 | Lip balm | 1 | Dish cloth | Cup of soup (7) | ||
| Pants,rain | 12 | Thermal blanket | 2 | Bug repellent | 2 | Scouring pad | 1 | Snack crackers | |
| Sneakers | 1 13 | Maps | 2 | Hand lotion | Bag,water | 3 | Granola bars | ||
| Poncho | 1   2 | Compass | 1 | Toilet paper | 5 | Water pills | 1 | Powder milk | |
| Light | 3 | Toothbrush & paste | 4 | Water | 4   2 | Butter | |||
| Camera & film | 2 | Mirror & comb | 1 | Beef jerky | |||||
| Knife | 2 | Soap-bath,wash | 9 | Food net bag | 3 | ||||
| Thermometer | 1 | Shampoo | 2 | Lighters (2) | 1 | ||||
| Sewing kit | 2 | Towel,cloth+bowl | 10 | ||||||
| Tube tent | 1 13 | ||||||||
| Pack weight | 41 lbs 4 oz | ||||||||
| Total weight | 45 lbs 14 oz |
Last updated December 18, 2005