2009 Trips
|
|
289 | days for | 1,482.2 | miles. | |
|
|
59 | days for | 1,058.9 | miles. | |
|
|
days for | miles. | |||
|
|
55 | days for | 594.6 | miles. | |
|
|
20 | days for | 274.8 | miles. | |
|
|
2 | days for | 12.5 | miles. | |
|
|
1 | days for | 4.0 | miles. | |
|
|
15 | days for | 129.1 | miles. | |
|
|
16 | days for | 1,554   | strokes. | |
|
|
16 | nights | |||
|
|
30 | nights | |||
|
|
7 | nights | |||
|
|
4 | batches for | 231   | bottles 12 oz. | |
|
|
2 | batches for | 72   | bottles 750 ml. |
Last updated January 15, 2010