09 HIKE VERMONT APPALACHIAN TRAIL
July 17-27, 2009
Last year I tried to day hike the Appalachian Trail across Vermont using my car and bicycle to self shuttle each day. I had to retire early because I had trouble finding access to the trail and lost several days.
This year the Appalachian Trail (AT) Conservancy (ATC) held a conference in Castleton near Rutland, Vermont and scheduled hikes or backpacks daily that enabled me to almost complete the portion of the AT in Vermont that I had remaining to do. I stayed in a Castleton College dormitory, ate breakfast and dinner in the cafeteria and bought sandwiches or wraps at the Castleton Pizza Place for lunch on the hikes.
I participated in 3 day hikes and two overnight backpacks involving carpooling. I attended a rousing presentation on the 1898 Yukon Gold Rush. I hiked the first part of the trip on the Chilkoot Trail in 1998 so I could relate to much of the presentation.
After the conference I did two day hikes with my car and bicycle plus a hike using a shuttle.
I hiked a total of 108.2 miles over 10 days in 57.8 hours averaging 1.9 miles per hour (mph) climbing 17,345 feet and descending 16,500 feet.
It rained several days but mostly in the evening or night. Consequently I got rained on for 2-3 hours at the end of a two day backpack. The temperature ranged in the high 60s to mid 70s on the trail at higher altitudes. The trail is easy compared to New Hampshire which I finished last month. It is sometimes referred to as the "green tunnel" which it is. I encountered many through hikers both north and south bound some days as many as 25. It seemed to me that about two thirds were women. Most of them were college age and attractive. Most days the trail was very muddy thus the name Vermud.
There are numerous scenic ponds many the result of magnificent beaver dams that are amazing. I saw and heard many birds, small ground animals and my favorite little orange newts. In summary, Vermont's AT is a pleasant walk in the woods.
Friday July 17, 2009   Drive Deep Creek,MD to Castleton, VT
I'm up about 5:00 a.m. and pack the few clothes in my bag. I packed the car with most things yesterday. I have my usual bagel with cream cheese and strawberry jam, orange juice and milk for breakfast. I am leaving my family vacation at Deep Creek Lake a day early in my green 1996 Mazda 625.
It is 5:48 a.m. as I drive north on US-219 to west on I-70 to I-81 north at Hagerstown to I-78 west to Allentown, PA where I stop at a Turkey Hill for 12.7 gallons of gas at $32.50. Continuing on I turn north on I-287 in NJ which merges with I-87 in NY aka the NY Thruway. North of Albany I take exit 20 east on NY-149 bearing left on US-4 to Castleton, VT and the college at 3:24 after driving 575 miles.
I check-in in the gymnasium and receive my packet with meal tickets, hike schedule and room assignment. My dormitory room $44 per night is 201A in Adams Hall across the street from the gym. I pick up the key to my second floor room in a suite and leave a $35 deposit from a college student. It starts raining and continues into te night. I meet several Mountain Club of Maryland members including Reubin Dagold, Bill and Carolyn Bauer, Bob Carson, Don Lears, Joan Valentine, June Peters, Liz Kristofferson, Rose Eiker, Rosie Suit, Mike O'Connor, Catherina Brauer, etc. I go to early dinner $15 with several MCMers in the cafeteria adjacent to Adams Hall. It is raining so I drive to the Castleton Pizza Place for a small Italian sub $6.82 for tomorrow's hike. Back in my room I spend the evening organizing and preparing for tomorrow's hike before turning in early.
Saturday July 18, 2009   Hike Upper Cold River Road to US-4
I got up about 5:20 got dressed for my day hike and readied my hip pack. I went to the cafeteria for 6:30 breakfast $8. The cafeteria has hot and cold cereal, bagels, fruit salad, eggs, bacon and sausage, pancakes or waffles, juices and milk.
At 7:30 I arrive at the hike assembly area and meet the hike leader Fig (AT trail name)Wayne Newton AT thruogh hiker in 2000 and 2005. Other hikers trickle in including Sue, Jim, Greg and wife, Wendy, Alice and Joy. We are 9 so we need 4 cars including mine to carpool so we are all set. Fig allows Bruce to join us late so now we need 6 cars. We get a late start carpooling to US-4 and the AT in Sherbourne Pass to drop two cars and then down to Upper Cold River Road where we start the hike.
It is 10:30 when we head north on the AT from Upper Cold River Road. Basicly we have a long climb up Killington Mountain that is not that steep and then a descent to US-4. There are ten of us so we are slow but Joy is 75 and from Florida so she is very slow. We have to frequently wait for her to catch up and then wait some more so she can rest. It is late afternoon when we reach Pico Camp, too late to summit Killington, where we meet Sue the co-leader who drove up from Massachusetts today. With about 3 miles to go, Fig asks the drivers Wendy, Greg and and I to go ahead and shuttle the cars back from Upper Cold River Road. We arrive and US-4 at 6:55 and shuttle the cars back from Upper Cold River Road to US-4. We arrive about 8:00 and the rest of the group had arrived about 15 minutes ahead of us.
It is dark and almost 9:00 when we arrive back at the college. The cafeteria is closed so Jim, Wnedy, Alice and I go to the Castleton Pizza Place for supper. I have a 12" pizza with mushrooms and sausage plus a Heinekins beer for $13.94 including tip. I bought a Mexican wrap $5.73 for tomorrow's hike. I returned to my room about 10:00 and went to bed.
Sunday July 19, 2009   Hike USFS-21/Mad Tom Notch to USFS-10
I'm up about 5:00 as I need to get ready for today's hike. I signed up for the wrong hike but Reubin said he would do the correct hike with me. Unfortunately I didn't see anyone last night so no arrangements have been made. I went to breakfast at 6:30 and met Reubin and Mike O'Connor. They agreed to do the hike with me so My logistics problem is solved. This is one of the big hurdles I needed to clear if I am to finish Vermont on this trip.
Mike rides with me with Reubin following in his car as we drive to USFS road 10 1500' elevation about 7:30. We load into my car and proceed to Mad Tom Notch USFS 21 2446' elevation mostly over dirt roads.
We start north on the AT about 9:15 with perfect weather for hiking. We have about a 900' climb over Styles Peak and a short climb over Peru Peak 3429'. We proceed over Baker Peak 2850' with the best views this whole week because there is a white rock seam running up and over the summit. We keep moving at a good steady pace and are ahead of the regular group doing the same
hike today. We passed a lake and had lunch at a shelter by a nice stream. We hiked past Old Job Shelter and along a cooling stream to USFS road 10 at 3:00. We hiked 12.1 miles in 5 hours 45 minutes averaging 2.1 mph climbing 1600' and descending 2580'. Reubin drove us back to my car and we drove in to the college arriving about 4:45.
We ate dinner in the cafeteria. afterwards I went to the Castleton Pizza Place for another small Italion sub $6.82 for tomorrow's backpack. Back in my room I had a lot of work to do for the backpack. I went to sleep about 10:00.
Monday July 20, 2009   Backpack Kelly Stand (Stratton-Arlington) Road to VT-11 & VT-30
I got up at 5:10 and packed my backpack. I went to breakfast in the cafeteria at 6:30.
I walked over to the hike assembly area and met Jim Peters from W Hartford, VT an avid hiker, mountain biker and skier. I also met Jayne King from New Hampshire, who I thought was the co-leader, who owns Womens Outdoors Adventures. Wendy and Alice from PA and on Saturday's hike are also going on this backpack. The group also included Joanne from Murraysville, PA and Anne also from PA. Everyone is a good hiker and is very congenial. Wendy, Jayne, Anne and I drove to VT 11 & 30 off of VT 7 exit 3 in southern VT leaving Jayne and Wendy's cars. We all loaded into two cars and drove to Stratton-Arlington Road off VT 7 exit 4.
At 11:15 we started backpacking north on the AT from Stratton-Arlington Road. We had a 1730' climb up Stratton Mountain 3936' that wasn't too steep on good trail. The ski lift is visable on top. We stopped for lunch. There is an old fire tower which we all climbed. We talked to the caretakers, a couple that has been doing it since 1968. The woman showed us the inside of the tiny cabin and their outdoor refrigerator a small cave they made with a large rock over the opening. I was amazed at how cold the contents were, my guess about 50°. We continued down to the beautiful Stratton Pond 2565'. The trail to the tent site near the AT was flooded due to a beaver dam that raised the water level a foot or more. We had to hike around the pond about 0.5 mile which was also somewhat flooded to reach the campsite at 4:00. We could see a loon and the caretaker swimming in the pond. We backpacked 7.2 miles in 4 hours 45 minutes averaging 1.52 mph climbing 1950' while descending 1475'.
We set up our tents on three platforms whcih took some ingenuity for those with non-freestanding tents. I boiled a liter of pond water on my 0.2 ounce home made alcohol stove for my freeze dried spaghetti dinner, 2 cups of hot chocolate and 2 cups of soup. I also made a cup of cocoanut cream pudding. The young lady caretaker came around and collected $5 per tent. Some of the group saw a beaver in the pond. A family camping nearby built a fire so we spent a pleasant evening by the pond. We hung our food before going to bed because of the numerous reports of an agressive bear.
Tuesday July 21, 2009   Backpack Kelly Stand (Stratton-Arlington) Road to VT-11 & VT-30
I had a very restful night getting up about 6:00 am. I struck my tent and packed up. I am grazing on home made gorp as I do so and while backpacking for breakfast.
Everyone is ready and we backpack from camp at the planned 8:30. We walk back around the pond which has lost none of it's luster. We cross the scenic Windhall River and pass Branch Pond. We stop for lunch by a babbling brook near William B Douglas Shelter . I settle on a flat rock on the edge of the stream enjoying the three sounds of the running water and cheese crackers with an apple and shortbread cookies. It startes to sprinkle as we leave lunch about 12:30. It slowly picks up until it rains hard near the Spruce Peak Shelter which we duck into for 15 minutes thus avoiding most of the heavy rain. Some of us never put on our rain gear. We reached VT 11&30 at 3:00. Today we backpacked 10.6 miles in 6 hours 30 minutes averaging 1.63 mph climbing 200' and descending 965'.
Jayne drove Jim and Joanne back to college while Wendy with Alice carpooled Anne and I back to our cars. I drove to the college arriving about 6:00 pm.
We ate together in the cafeteria. I am the only one from the group backpacking tomorrow so I need to get things together. I go to the Castleton Pizza Place for tomorrow's sandwich $6.00 and cross the street to the general store for a Rolling Rock $1.70 (I couldn't find a Long Trail Ale) which I enjoyed immensely. I was kept busy in my room showering and getting ready for the next backpack until I went to bed at 10:00.
Wednesday July 22, 2009   Backpack Kelly Stand (Stratton-Arlington) Road to Kid Gore Shelter
I got up at 5:00 and packed my backpack. I went to breakfast in the cafeteria at 6:30.
I arrived at the hike assembly area about 7:25. Fig is leading this backpack. Wendy and Alice came by and canceled out. All the other participants had already canceled so it is just Fig and I. We both drove through Bennington to the AT on VT 9. I got in Fig's car and we returned north on VT 7. We were talking and missed our exit 3 so had to continue 12 miles to exit 4 and then return to exit 3. We finally arrived at the Stratton-Arlington Road trailhead.
We started backpacking south at 11:15. We climbed 500' then down 200' then up 800' before descending 500' to the Kid Gore Shelter. We met many through hikers including Fiddler (3rd time), Bon Bon (hiking alone), Newt (a twin)and Half Moon. We arrived at the shelter at 3:00 ater backpacking 8.2 miles in three hours and 45 minutes averaging 2.19 mph climbing 925' while descending 1400'.
We set up our tents near the shelter and started boiling a liter of water for supper. Soon Fiddler arrived, then a young man with a guitar; a young couple with a sattlelite phone; GPS locator and a flute; and finally two older women with one of their son. I drank 4 cups of hot chocolate and ate a freeze dried beef stroganoff meal. I forgot to make any pudding. Fiddler started playing and soon was joined by the dark haired young man with the guitar. Thye flutist joined in at times. Fiddler 19 is quite good and hails from Port Clinton, PA. We had music until almost dark including a song Fiddler wrote. Again I slept well in my tent.
Thursday July 23, 2009   Backpack Kid Gore Shelter to VT-9
I'm up about 5:00 am and packed up ready to go by 5:40. I am nibbling on trail mix all morning for breakfast.
Fig and I head out at 6:00 am silently waving at Fiddler who is now up. We climb 1000' over Glastenbury Mountain 3748' before descending 800', then another 700' and ending on another 1000' descent. Fig and I keep moving at a good pace despite the very muddy conditions until lunch at the Melville Nauheim Shelter at 12:00. There is a large family there and two women hikers. Fiddler comes up as we finish lunch and we descend steeply to VT-9 arriving a 1:15. We backpacked 14.4 miles in 7 hours and 24 minutes averaging 1.95 mph climbing 1530' while descending 2650'.
I gave Fiddler a ride into Bennington dropping him off at a pizza restaurant and stopping at a Getty station for 11.5 gallons of gas for $27.75. I dropped Fig off at his car and drove back to Castleton arriving at 3:45.
I cleaned up and ate supper in the cafeteria. I biked to the Castleton Pizza Place and bought a Mexican wrap $6.73 for tomorrow's hike and another Rolling Rock for $1.70. I have to pack up and clean out my room ready to load everything in the car in the morning.
Friday July 24, 2009   Hike USFS-10 to VT-140
I'm up about 5:00 am and pack up. Imove my car to near the dorm door and pack it with my bike and gear. I have breakfast in the cafeteria at 6:30. I check out of my room and receive the $35 deposit.
I arrive at the hike assembly area about 7:00. Our leader is a woman named Kathy. There is another woman named Kathy from Gaitherburg, MD and three men going on the hike. Virtually everyone is carpooling themselves so we drive to VT-140 and leave our cars. Five of us go back to USFS road 10 in a laarge Chrysler while the leader Kathy and another goes in her truck. Kathy releases us to go as we want and leave when we get to the end.
We start at 9:40 up a fairly steep and long climb so Kathy from Gaithersburg and I are soon out front separated from the rest. We will cross paths 3-4 times during the day. I pass through the White Rocks area with hundreds of cairns piled up. I miss a couple of turns but quickly recover. I pass little Rock Pond and see Bon Bon taking in the serene scene. I arrive at my car at 2:00 after hiking 8.3 miles in 4 hours 20 minutes averaging 1.92 mph climbing 1100' while descending 1300'.
I drive to Rutland and check into room 435 $76.83 in the Red Roof Inn. After cleaning up I cross VT-7 to grocery shop at Hannafords $18.80. Across the parking lot I enter the Ninety Nine restaurant for a tilapia pasta and mixed vegtable dinner for $22.02 including tip. Back in my room I ice down two Rolling Rocks and relax as I check the weather forecast on TV.
Saturday July 25, 2009   Hike VT-140 to VT-103
I got up at 5:00 am and had a bagel with cheese, orange juice and milk for breakfast. I packed my hip pack with a bagel with ham and cheese, pecan sandies, a granola bar and 2 liters of water.
At 6:52 I drove 7.75 miles to the AT trailhead at Upper Cold River Road. I took my bike from the car trunk and biked to the AT trailhead at VT-140. The last 2.4 miles was steep uphill. I biked 17.6 miles in 1 hour 32 minutes and 32 seconds averaging 11.4 mph reaching a maximum speed of 34.5 mpn.
At 8:30 I hiked north on the AT. I climbed 1100' over 2.2 miles over Bear Mountain 2220' before descending 1400'.
I passed two beaver dams where the trail was 2-3' below the pond water level. The second pond had an older pond lower down on the right. The beavers are very impressive as these dams were quite long, bow shaped and high raising the water level several feet. I passed over Clarendon Gorge on a long suspension bridge at VT-103. The bridge and gorge were both impressive. There were campers along the river probably there for the entire summer. Climbing 350'up a steep rocky cliff I passed two backpackers before stopping by a stream at Clarendon Shelter for lunch. Climbing another 550' I passed over Beacon Hill 1740'. The trail is pleasant and easy as it crosses and follows several streams with little elvation change all the way to Upper Cold River Road arriving at 2:08. Today I hikied 11.7 miles in 5 hours and 36 minutes averaging 2.1 mph climbing 2830' while descending 2230'.
I drove south on VT-7 to pick up my bike and then continued on to Bennington. I checked into room 114 $86.11 at the Kirkside Motor Lodge in Bennington, VT. Tomorrow i have a 18.4 mile hike and a 25-30 mile bike commute. That would take too much time so I called Dave Atkinson for a shuttle and left a message. I iced two Rolling Rocks, showered and drank them. I walked to the Madison Brewing Company for a Bavarian wurst dinner, ice tea and ice cream for $29.23. On the way back to the motel I stopped in a Shell market and bought milk and orange juice for tomorrow's breakfast. Lisa, Dave Atkinson's wife, returned my call and said Dave is traveling. She promised to call back with shuttle numbers. Lisa called at 9:20 and gave me three numbers including Kata's 573 864-7851. I called Kata and she agreed to pick me up in North Adams at 4:00 pm to shuttle me back to my car for $50.
Sunday July 26, 2009   Hike VT 9 to US-2 in N Adams,MA
I get up at 5:00 am, eat a bagel with cheese and drink the orange juice and milk. I make a baagel with cheese and ham, pack some pecan sandies and fill my water bottles.
I drive 5.3 miles east on VT-9 to the AT trailhead 1360'. It is 6:15 when I hike south on the AT. I am happy for the early start as I figure 9 hours to hike the 18.4 miles which gives me a 45 minute pad. The trail is very muddy all the way to Massachusetts which slows me down. I don't hurry but try to keep moving. Basicly it is a 1630' climb for 10.1 miles then a 8.3 mile descent of 2330' into North Adams. I saw only a couple people all day until the last hour into North Adams when I passed a steady stream of through hikers. I arrived at MA-2 at 3:00. Today I hiked 18.4 miles in 8 hours 45 minutes averaging 2.1 mph climbing 2170 feet and descending 2870'.
I stopped three through hikers and one of them called Kata for me. She arrived in 15 minutes and I was dropped at my car before 4:00 pm.
I shower and walk to the Madison Brewing Company for spper, a Scottish Ale and ice cream at $31.48. I stop again at the Shell station for a Snickers bar, orange juice and milk $4.08. Back in my room I ice a Rolling Rock and drink it.
Monday July 27, 2009   Hike VT 11&39 to USFS 21 & Drive to Columbia, MD
I'm up at 5:00 am to drink orange juice, eat a bagel with cheese and drink the milk.
I pack up the car and drive 36 miles north on VT-7 to Mad Toms Notch on USFS road 21.
I unload my bike and bike 8.2 miles to the AT trailhead at VT 11&30.
I hike north on the AT at 8:00. I have a 1460' climb in three miles over Bromley Mountain. There are several through hikers on top around the overlook and ski lift. After a short descent and climb, it is a nice 2 mile walk down to Mad Tom Notch. I chat with two trail maintainers replacing some bog logs and later a woman clearing water bars with a hoe. I arrive at USFS road 21 at 10:25. Today I hiked 5.5 miles in 2 hours 25 minutes averaging 2.3 mph climbing 1560' while descending 850'.
I pick up my bike and drive south on VT-7 to VT-279 to VT7 west to NY-9 to Friendly's in Troy, NY for lunch $11.81. I turn south on I-287 to I-87 the NY Thruway to a Sunoco station for 12.9 gallons of gas at $33.75. Continuing south on I-87 I turn east on I-78 in NJ then south on I-83 in Harrisburg, PA. I stop in the Shrewsbury Cracker Barrel for chicken and dumplings with ice tea at $11.42 including tip. Following I-83 south to I-495 the Baltiomore Beltway west to I-70 west to US-29 south to Columbia, MD and home arriving at 8:15 after 471.8 miles..
Daily Data
| Day/ | Cum | Elev | Up | Down | Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day | Jul | Time | Activity | From | Miles | Feet | Feet | Feet | Hours | Gas | Cost
| 1 | 17 | FRI | | | | | | 17,345 | 16,520 | 57.78 | 46.8 | | $969.71
| | | 5:48 | Drive | 0.0 | Depart McHenry, MD US-219 / Garrett Hwy | 0.0 | | | | 19.35 | | |
| | | | Drive | 66.7 | ramp right for I-68 East to Cumberland | 66.7 | | | | | | |
| | | | Drive | 24.7 | exit 82AB, ramp right to I-70 East to Hagerstown | 91.4 | | | | | | |
| | | | Drive | 97.8 | exit 26,ramp right I-81North to Harrisburg | 189.2 | | | | | | |
| | | | Drive | 107.4 | exit 89, ramp right I-78 East to Allentown | 296.6 | | | | | | |
| | | | Gas | | Turkey Hill Allentown,PA | | | | | | 12.7 | | $32.50
| | | | Drive | 47.5 | exit 29,ramp right I-287 North | 344.1 | | | | | | |
| | | | Drive | 117.9 | ramp left I-87 North | 462.0 | | | | | | |
| | | | Drive | 1.0 | exit 24, ramp right I-87 East | 463.0 | | | | | | |
| | | | Lunch | | Shop Rite New Paltz,NY | | | | | | | | $4.27
| | | | Drive | 50.6 | exit 1N, ramp right I-87 North | 513.6 | | | | | | |
| | | | Toll | | | | | | | | | | $5.50
| | | | Drive | 0.1 | exit 20, ramp right RT-149 | 513.7 | | | | | | |
| | | | Drive | 0.5 | left onto US-9 | 514.2 | | | | | | |
| | | | Drive | 11.8 | right onto SR-149 | 526.0 | | | | | | |
| | | | Drive | 22.3 | left onto US-4 / George St | 548.3 | | | | | | |
| | | | Drive | 0.2 | exit 4, ramp right VT-30 | 548.5 | | | | | | |
| | | | Drive | 0.5 | Turn right onto SR-30 | 549.0 | | | | | | |
| | | | Drive | 1.5 | Turn left onto SR-4A / Main St | 550.5 | | | | | | |
| | | 3:24 | Arrive | | Turn right onto South St | 550.5 | | | | 9.6 | | |
| | | | Registration | | Fee | | | | | | | | $50.00
| | | | Supper | | Castleton College Cafeteria | | | | | | | | $15.00
| | | | Sub | | Castleton Pizza | | | | | | | | $6.82
| | | | Lodge | | Castleton College | 563.3 | | | | | | | $44.00
| 2 | 18 | Sat | Breakfast | | Castleton College | | | 300 | 50 | | | | $8.00
| | | | Gas | | Mobil Rutland,VT | | | | | | 9.7 | | $24.01
| | | 10:30 | Hike | | Upper Cold River Road (Rw) | 0.0 | 2150 | 1650 | 25 | | | |
| | | | Hike | 1.4 | Governor Clement Shelter (Sw) | 1.4 | 2350 | 400 | 125 | | | ATC 9 |
| | | | Hike | 4.3 | Cooper Lodge (S,w,M0.2E) | 5.7 | 3900 | 187 | 562 | | | ATC 9 |
| | | | Lunch | | | | | | | | | |
| | | | Hike | 2.5 | Pico Camp (S,w0.5E) | 8.2 | 3000 | 63 | 63 | | | ATC 9 |
| | | | Hike | 1.9 | Churchill Scott Shelter (Sw) | 10.1 | 2250 | 25 | 900 | | | ATC 9 |
| | | 7:00 | Hike | 1.9 | US-4 | 12.0 | 1880 | 100 | 240 | 8.5 | | ATC 9 |
| | | | | 12.0 | | | | 100 | | | | |
| | | | Supper | | Castleton Pizza | | | 2655 | 2400 | | | | $13.94
| | | | Sub | | Castleton Pizza | | | | | | | | $5.73
| | | | Lodge | | Adams Hall #201A Castleton College | | | | | | | | $44.00
| 3 | 19 | Sun | Breakfast | | Castleton College | | | | | | | | $8.00
| | | 9:15 | Hike | | Mad Tom Notch USFS 21 (PG4.3E;C2.5E) | 12.0 | 2446 | | | | | |
| | | | Hike | 1.6 | Styles Peak | 13.6 | 3394 | | | | | ATC 4 |
| | | | Hike | 1.7 | Peru Peak | 15.3 | 3429 | | | | | ATC 4 |
| | | | Hike | 1.3 | Peru Peak Shelter (Sw) | 16.6 | 2605 | | | | | ATC 4 |
| | | | Hike | 0.5 | Griffith Lake Tenting (Cw) | 17.1 | 2600 | | | | | ATC 4 |
| | | | Hike | 0.2 | Griffith Lake (w) | 17.3 | 2600 | | | | | ATC 4 |
| | | | Hike | 2.0 | Baker Peak | 19.3 | 2850 | | | | | ATC 4 |
| | | | Hike | 2.0 | Lost Pond Campsite (Cw) | 21.3 | 2150 | | | | | ATC 4 |
| | | | Hike | 1.5 | Old Job Trail (Sw1E) | 22.8 | 1525 | | | | | ATC 4 |
| | | | Hike | 0.2 | Big Branch Shelter (Sw) | 23.0 | 1480 | | | | | ATC 4 |
| | | 3:00 | Hike | 1.3 | USFS 10 Road (P,G,L,M3.5W) | 24.3 | 1500 | | | 5.75 | | ATC 4 |
| | | | Supper | 12.3 | Castleton College Cafeteria | | | | | | | | $15.00
| | | | Sub | | Castleton Pizza | | | | | | | | $6.82
| | | | Lodge | | Adams Hall #201A Castleton College | | | 1600 | 2580 | | | | $44.00
| 4 | 20 | Mon | Breakfast | | Castleton College | | | 1700 | 1450 | | | ATC 2 | $8.00
| | | | Carpool | | | | | | | | | |
| | | 11:15 | Backpack | | Stratton-Arlington Road (w) | 24.3 | 2330 | 150 | 25 | | | |
| | | | Backpack | 3.8 | Stratton Mt (GM1.7E) | 28.1 | 3936 | 75 | | | | ATC 2 |
| | | 4:00 | Backpack | 2.9 | Stratton Pond Shelter (Sw) | 31.0 | 2565 | | | 4.75 | | ATC 2 | $5.00
| | | | | 6.7 | | | | | | | | |
| | | | Supper | | Spaghetti (fd) | | | | | | | |
| | | | Tent | | Stratton Pond Shelter (Sw) | | | 1925 | 1475 | | | |
| 5 | 21 | Tue | | | Stratton Pond Shelter (Sw) | 31.0 | 2565 | | | | | |
| | | 8:30 | Backpack | 0.1 | Stratton Pond, N Shore Trail to (w;Cw0.5W) | 31.1 | 2555 | | | | | ATC 2 |
| | | | Backpack | 1.9 | Windhall River (w) | 33.0 | 2175 | | | | | ATC 2 |
| | | | Supper | 2.8 | Branch Pond (Sw0.5W) | 35.8 | 2210 | | | | | ATC 2 |
| | | | Camp | 0.9 | Old Rootville Road | 36.7 | 2150 | | | | | ATC 2 |
| | | | Breakfast | 2.1 | Spruce Peak Shelter (Sw) | 38.8 | 2180 | | | | | ATC 2 |
| | | | Backpack | 0.4 | Spruce Peak | 39.2 | 2040 | | | | | ATC 2 |
| | | 3:00 | Backpack | 2.4 | VT 11 & VT 30 (PGLM5.5W;G2.5E;LM.6E) | 41.6 | 1800 | 200 | 965 | 6.5 | | ATC 2 |
| | | | Carpool | 10.6 | Castleton College | | | | | | | |
| | | | Supper | | Castleton College Cafeteria | | | | | | | | $15.00
| | | | Sub | | Castleton Pizza | | | | | | | | $6.00
| | | | Beer | | Rolling Rock | | | | | | | | $1.70
| | | | Lodge | | Adams Hall #201A Castleton College | | | | | | | | $44.00
| 6 | 22 | Wed | Breakfast | | | | | | | | | |
| | | | Carpool | | Stratton-Arlington Road (w) | 41.6 | | | | | | |
| | | 11:15 | Backpack | | Stratton-Arlington Road (w) | 41.6 | 2330 | 25 | 25 | | | |
| | | | Backpack | 3.0 | Story Spring Shelter (Sw) | 44.6 | 2810 | 50 | 250 | | | ATC 1 |
| | | | Backpack | 0.7 | South Alder Brook (w) | 45.3 | 2600 | 300 | 400.0 | | | ATC 1 |
| | | | Backpack | 0.9 | Lydia's Rest | 46.2 | 3300 | 25 | 700 | | | |
| | | 3:00 | Backpack | 3.6 | Caughnawaga & Kid Gore Shelter (Sw) | 49.8 | 2795 | 525 | 25 | | | ATC 1 |
| | | | | 8.2 | | | | 925 | 1400 | 3.75 | | |
| | | | Supper | | Beef Stroganoff (fd) | | | | | | | |
| | | | Tent | | Caughnawaga & Kid Gore Shelter (Sw) | | | | | | | |
| 7 | 23 | Thu | | | | | | | | | | |
| | | 5:51 | Backpack | | Caughnawaga & Kid Gore Shelter (Sw) | 49.8 | 2795 | 125 | 125 | | | |
| | | | Backpack | 4.0 | Glastenbury Mt | 53.8 | 3748 | 300 | 550 | | | |
| | | | Backpack | 0.3 | Goddard Shelter (Sw) | 54.1 | 3540 | 350 | 100 | | | |
| | | | Backpack | 2.5 | Glastenbury Lookout | 56.6 | 2920 | 450 | 25 | | | ATC 1 |
| | | | Backpack | 1.8 | Little Pond Lookout | 58.4 | 3060 | 25 | 50 | | | ATC 1 |
| | | | Backpack | 2.6 | Hell Hollow Brook (w) | 61.0 | 2350 | 25 | 25.0 | | | ATC 1 |
| | | | Backpack | 1.6 | Melville Nauheim Shelter (Sw) | 62.6 | 2330 | 725 | 300.0 | | | ATC 1 |
| | | 1:15 | Backpack | 1.6 | VT 9 (PGLM5.1W;G3.9W;L2.4W;L2.7E) | 64.2 | 1360 | 730 | 25 | 7.4 | | ATC 1 |
| | | | Gas | 10.1 | Getty Bennington,VT | | | 50 | 100 | | 11.5 | ATC 1 | $27.75
| | | | Supper | | Castleton College Cafeteria | | | 1530 | 2900 | | | |
| | | | Sub | | Castleton Pizza | | | | | | | | $6.73
| | | | Beer | | Rolling Rock | | | | | | | | $15.00
| | | | Lodge | | Adams Hall #201A Castleton College | | | | | | | | $1.70
| | | | | | | | | | | | | | $44.00
| 8 | 24 | Fri | Breakfast | | Castleton College | | | | | | | | $8.00
