09 BACKPACK NEW YORK, CONNECTICUT and MASSACHUSETTS APPALACHIAN TRAIL
September 8-17, 2009
Andy Buttles, back from two years in Brazil, and I drove to North Adams, Massachusetts to backpack the Appalachian Trail from the Hudson River to Vermont a distance of 188.7 miles in three sections. Our plan was to hike north across Massachusetts 72.7 miles in four days. Next we would shuttle south and backpack north across Connecticut 69.7 miles in four days. Our final leg was to backpack north from the Hudson River in New York 46 miles in 3 days to Connecticut. If successful Andy would have completed all the AT except from Damascus, Virginia to Springer Mountain, Georgia. I would have completed the entire AT.
We started 10.7 miles into Massachusetts below Great Barrington in a mosquito infested swamp. It was warm and humid so we both struggled getting adjusted to the trail and our backpacks. We completed the planned 18.5 miles getting into the Shaker Campsite at 6:15 after hiking 10 hours and 10 minutes. A nice couple was there but we were soon joined by four south bound through hikers and then about dark by a noisey Princeton freshmen orientation group of 10. We woke up to a cool breezy 54° day and hiked 18.7 miles in 10 hours and 15 minutes. We see toads almost every step, a few frogs, many orange newts, some garter snakes and chipmonks. The third day we had light rain and cool weather to backpack 16.9 miles in 9 hours and 25 minutes. On Saturday September 12 we awoke to 42° a misty rain and it warmed up as the day progressed. We hiked 18.5 miles in 10 hours and 10 minutes.
We are both beat up as we limped into the Berkshire Community Club in North Adams before retreating to the Great Barrington Travelodge. We were revived somewhat by the ale and dinner at the Berkshire Brewing Company next to our motel. Back in our room I am concerned when I see Andy's raw toes on both feet and the swelling left ankle. Andy thinks he can complete the next section so we resupply our packs and ready ourselves to continue tomorrow morning.
We park Andy's Camaro at South Egremont Road and drive south to NY-22 where we start north again. We both struggle with sore feet and low energy levels. We meet a large family group of friendly Hispanics backpacking south. We struggle through 15.1 miles in 7 hours and 46 mintes about 4 miles short of our plan. It isa obvious we will require 5 days to complete this section. The days are getting noticeably shorter and we are in bed by 7:30 or 8:00 each night. On Monday we stop short at 3:50 after 13.7 miles. We camp at Silver Hill Campsite which has grass, a cooking pavillion, privy, a water pump and beautiful stars. As we are climbing into our tents for the night we are startled by three elderly women from San Diego, CA backpacking north with headlamps. On Tuesday we continue north and are doing reasonably well untill we clear the mountains and descend to US-7.
The Hoiusatonic River Bridge is closed to foot traffic so we are detoured along CT-112 and Dugway Road for about 3.5 miles. This is a big problem because it routes us around a food stop that we need because we are one day short of food. The road walking almost cripples Andy with his swollen left ankle. We backtrack half a mile into Falls Village to find some food. The place is deserted except for a tiny package store (liquor store). We were able to buy a cold beer and soda and the man took pity on us and made us meager beef sandwiches for our supper. We backpacked about a mile up into the mountains and stealth camped beside the trail near a spring as it was nearly dark. We backpacked 18.2 miles in 10 hours and 37 minutes. Andy wasn't sure he could continue due to the damage the road road walking did to his ankle. We discussed our options and decided to wait until morning before picking one. Bouyed by the fact that we had only 24.6 miles to go and his ankle was slightly better after a rest. Andy decided to continue as long as he could. We aimed at 13.7 miles for the day which we completed by 3:50. We realize we can finish this section tomorrow because we will exit the mountains in a few miles and then have a long flat stretch. We decide to pack it in and come back next year four four easy days to finish New York. We finish the 10.7 miles by 12:26 and revel in the pleasures of sitting down with a back rest, fresh water and drinks with ice and real cooked food. The drive home was a pleasure with the recovery process in progress.
Andy and I backpacked 9 consecutive days covering 142.7 miles in 80 hours and 49 minutes for an average of 1.62 miles per hour.We climbed 17,779 feet in thirty climbs of 200 feet or more while descending 17,049 feet. I spent $184.60 for lodging, food and drink, gas and tolls.
Despite the many problems this was a very successful backpack and I look forward to finishing the AT next spring.
Daily Data
| Cum | Elev | Up | Down | Trail |
| Day | Sep | | Activity | Miles | Location | Miles | Feet | Feet | Feet | Hours | Temp | MPH | Cost
| 1 | 8 | Tue | 247390 | 917 | Backpacking | 142.7 | | 17779 | -17049 | 87.82 | | 1.62 | $184.60
| | | 5:47 | Drive | | Columbia.MD | | | | | | | |
| | | | Drive | | US-29 north | | | | | | | |
| | | | Drive | | I-70 east | | | | | | | |
| | | | Drive | | I-695 east | | | | | | | |
| | | 6:36 | Drive | | I-83 north - PA line | 47.3 | | | | | | |
| | | | Drive | | I-81 north | | | | | | | |
| | | 10:05 | Drive | | I-84 west - NY line | 270.3 | | | | | | |
| | | | Toll | | Hudson River Bridge | | | | | | | | $1.00
| | | | Drive | | Taconic Parkway north | | | | | | | |
| | | | Drive | | NY-82 north | | | | | | | |
| | | | Lunch | | LaGrange,NY Pizza Express - pizza,ice tea | | | | | | | | $6.75
| | | 12:26 | Drive | | US-44 west - CT line | 370.0 | | | | | | |
| | | 12:39 | Drive | | MA-41 northwest - MA line | 379.7 | | | | | | |
| | | 1:00 | Drive | | Plant car in Great Barrington,MA | 392.1 | | | | 7.22 | | 54.33 |
| | | | Drive | 40.2 | MA-2 2.6 mi w to Williamstown - Time 7:20 | 432.3 | | | | | | |
| | | | Shuttle | | Andy's (C) (410) 562-1832 Dan © 443 535-7483 | | | | | | | |
| | | | Gas | | Lenox, MA Getty | 13.3 | gal | | | | | | $34.50
| | | | Motel | | Travelodge - Room 103 | | | | | | | each | $37.02
| | | | | | 400 Stockbridge Road | | | | | | | |
| | | | | | Great Barrington, MA 01230 (413) 528-2340 | | | | | | | |
| | | | Supper | | Berkshire Brewing Company - Ale, fish & chips | | | | | | | | $23.50
| | | | | | Backpack S Egremont Road to MA-2 N. Adams 72.7 miles | | | | | | | |
| 2 | 9 | Wed | | | | | | | | | | |
| | | 5:50 | Up,pack&eat | | Great Barrington Travelodge | | | | | | | |
| | | 8:05 | Shuttle | | S Egremont Road | | 700 | | | | | |
| | | | Backpack | 1.8 | US-7 (PGLM3.3E;M.1W;M.8E) | 1.8 | 700 | | | | | |
| | | | Backpack | 0.9 | Housatonic River (R ) | 2.7 | 720 | 20 | | | | |
| | | | Backpack | 2.0 | Homes Road | 4.7 | 1150 | 430 | | | sunny | |
| | | | Backpack | 0.5 | Missed turn | | | | | | warm | |
| | | | Backpack | 0.6 | East Mt (w) | 5.3 | 1800 | 650 | | | | |
| | | | Backpack | 1.9 | Tom Leonard Lean-to (w.2E) | 7.2 | 1540 | -260 | | | | |
| | | | Lunch | | 1/4 lb. cheddar,2 tortillas,salsa,4 Oreos,apple | | | | | | | |
| | | | Backpack | 1.1 | Lake Buel Road | 8.3 | 1150 | -390 | | | | |
| | | | Backpack | 0.9 | MA-23 (PGLM 4W;L.1E) | 9.2 | 1050 | -100 | | | | |
| | | | Backpack | 1.4 | Blue Hill Road | 10.6 | 1550 | 500 | | | | |
| | | | Backpack | 0.8 | Benedict Pond (Cw.5W) | 11.4 | 1620 | 70 | | | | |
| | | | Backpack | 0.6 | The Ledges | 12.0 | 1820 | 200 | | | | |
| | | | Backpack | 0.7 | Mt Wilcox S Lean-to (Sw) | 12.7 | 1720 | -100 | | | | |
| | | | Backpack | 1.8 | Mt Wilcox N Lean-to (Sw) | 14.5 | 1950 | 230 | | | | |
| | | | Backpack | 0.6 | Beartown Mt Road (w) | 15.1 | 1800 | -150 | | | | |
| | | | Backpack | 3.2 | Fernside Road (w) | 18.3 | 1200 | -600 | | | | |
| | | 6:15 | Backpack | 0.3 | Shaker Campsite (nw) | 18.6 | 1000 | -200 | | | | |
| | | | Camp | 19.1 | | | -1800 | | | 10.17 | | 1.88 |
| | | | Supper | | Chicken pasta Alfredo,coconut cream pudding | | 2100 | | | | | |
| | | | Rehydrate | | 2 cups each of tea,noodle soup,hot chocolate | | | | | | | |
| 3 | 10 | Thu | | | | | | | | | | |
| | | 6:01 | Up,pack&eat | | 2 banana oatmeal packs | | | | | | | |
| | | 7:15 | Backpack | | Shaker Campsite (nw) | 18.6 | 1000 | | | | 54o | |
| | | | Backpack | 1.8 | Jerusalem Road (w) | 20.4 | 930 | -70 | | | | |
| | | | Backpack | 1.1 | Tyringham Main Road (PO.9W) | 21.5 | 1800 | 870 | | | | |
| | | | Backpack | 1.9 | Webster Road (w) | 23.4 | 1650 | -150 | | | | toads |
| | | | Backpack | 2.4 | Goose Pond Road | 25.8 | 1500 | -150 | | | cool | |
| | | | Backpack | 1.9 | Upper Goose Pond | 27.7 | 1483 | -17 | | | breezy | |
| | | | Backpack | 0.8 | Upper Goose Pond Cabin (CSw.5W) | 28.5 | 1483 | 0 | | | | |
| | | | Backpack | 1.2 | MA Pike | 29.7 | 1400 | -83 | | | | |
| | | | Backpack | 0.1 | Greenwater Brook (w) | 29.8 | 1400 | 0 | | | | |
| | | | Backpack | 0.3 | US-20 (POGLM.5W;L.2E;M.3W) | 30.1 | 1400 | 0 | | | | |
| | | | Lunch | | 1/4 lb. cheddar,2 tortillas,salsa,4 Oreos,apple | | | | | | | |
| | | | Backpack | 0.8 | Tyne Road | 30.9 | 1750 | 350 | | | | |
| | | | Backpack | 0.5 | Becket Mt | 31.4 | 2180 | 430 | | | | |
| | | | Backpack | 1.8 | Finerty Pond (w) | 33.2 | 1900 | -280 | | | | |
| | | | Backpack | 2.3 | County Road | 35.5 | 1850 | -50 | | | | |
| | | | Backpack | 0.2 | Bald Top | 35.7 | 2040 | 190 | | | | |
| | | 5:30 | Backpack | 1.6 | October Mt Lean-to (CSw) | 37.3 | 1930 | -110 | | | | |
| | | | Camp | 18.7 | | | -910 | | | 10.25 | | 1.82 |
| | | | Rehydrate | | 2 cups each of tea, hot chocolate | | 1840 | | | | | |
| | | | Supper | | Beef,potato,pistachio pudding | | | | | | | |
| | | Day/ | | | | Cum | Elev | Up | Down | Trail | | |
| Day | Sep | Time | Activity | Miles | From | Miles | Feet | Feet | Feet | Hours | Temp | MPH | Cost
| 4 | 11 | Fri | | | | | | | | | | |
| | | 6:03 | Up,pack&eat | | 2 Peach oatmeal packets | | | | | | | |
| | | 7:20 | Backpack | | October Mt Lean-to (CSw) | 37.3 | 1930 | | | | 46o | |
| | | | Backpack | 0.7 | W Branch Road | 38.0 | 1960 | 30 | | | | |
| | | | Backpack | 1.5 | Pittsfield Road (POGL5E;M1.8E) | 39.5 | 2000 | 40 | | | | |
| | | | Backpack | 2.0 | Stream | 41.5 | 1950 | -50 | | | light rain | |
| | | | Backpack | 1.2 | Blotz Road | 42.7 | 1850 | -100 | | | cool | |
| | | | Backpack | 0.7 | Warner Mountain | 43.4 | 2050 | 200 | | | | |
| | | | Backpack | 2.7 | Kay Wood Lean-to (Sw.2E) | 46.1 | 1860 | -190 | | | | |
| | | | Backpack | 0.3 | Grange Hall Road | 46.4 | 1650 | -210 | | | | |
| | | | Backpack | 2.1 | CSX RR | 48.5 | 1199 | -451 | | | | |
| | | | Backpack | 0.6 | MA-8 (M: POGLM.3W) | 49.1 | 1200 | 1 | | | | |
| | | | | | Milltown Tavern - fish & chips,ale | | | | | | | | $19.20
| | | | Backpack | 1.0 | Gulf Road | 50.1 | 1180 | -20 | | | | |
| | | | Backpack | 3.9 | Crystal Mountain (E.2Cw) - blackberries | 54.0 | 2100 | 920 | | | | |
| | | 4:45 | Backpack | 0.2 | Crystal Mountain Camp | 54.2 | 2100 | 0 | | | | |
| | | | Camp | 16.9 | | | -1021 | | | 9.42 | | 1.79 |
| | | | Rehydrate | | 2 cups each of ice tea | | 1191 | | | | | |
| | | | Supper | | 1/4 lb. cheddar,2 tortillas,salsa verde,4 Oreos,apple | | | | | | | |
| 5 | 12 | Sat | | | | | | | | | | |
| | | 5:30 | Up,pack&eat | | Mixed nuts,M&Ms,raisins | | | | | | | |
| | | 6:31 | Camp | | Crystal Mountain Camp | 54.2 | 2100 | | | | 42o | |
| | | | Backpack | 0.2 | Return to AT | 54.4 | 2100 | 0 | | | misty | |
| | | | Backpack | 0.4 | Gore Pond | 54.8 | 2050 | -50 | | | rain | |
| | | | Backpack | 2.5 | The Cobbles | 57.3 | 1850 | -200 | | | cloudy | garter |
| | | | Backpack | 1.1 | Hoosic River R | 58.4 | 950 | -900 | | | warmer | snakes |
| | | | Backpack | 0.6 | MA-8 (L .2W; GM.5W) | 59.0 | 990 | 40 | | | | |
| | | | Backpack | 0.8 | Outlook Avenue R | 59.8 | 1350 | 360 | | | | |
| | | | Backpack | 2.9 | Old Adams Road | 62.7 | 2350 | 1000 | | | | |
| | | | Backpack | 0.9 | Mark Noepel Lean-to (CSw .2E) | 63.6 | 2750 | 400 | | | | |
| | | | Lunch | | 1/4 lb. cheddar,2 tortillas,salsa verde,4 Oreos,apple | | | | | | | |
| | | | Backpack | 0.6 | Jones Nose Trail | 64.2 | 3150 | 400 | | | | |
| | | | Backpack | | Notch Road, Rockwell Road | | 3290 | 140 | | | | |
| | | | Backpack | 2.2 | Mt Greylock (RLMw) | 66.4 | 3491 | 201 | | | | |
| | | | Backpack | 3.2 | Notch Road | 69.6 | 3400 | -91 | | | | |
| | | | Backpack | 0.1 | Wilbur Clearing Lean-to (CSw .3W) | 69.7 | 2325 | -1075 | | | | |
| | | | Backpack | 2.1 | Pattison Road | 71.8 | 900 | -1425 | | | | |
| | | 4:41 | Backpack | 0.9 | MA-2 | 72.7 | 660 | -240 | | | | |
| | | | Shuttle | 18.5 | Orange juice - 16 oz | | -3981 | | | 10.17 | | 1.82 | $1.49
| | | | Motel | | Travelodge - Room 103 | | 2541 | | | | | |
| | | | | | 400 Stockbridge Road | | | | | | | |
| | | | | | Great Barrington, MA 01230 (413) 528-2340 | | | | | | | |
| | | | Rehydrate | | Water, ice tea | | | | | | | |
| | | | Supper | | Berkshire Brewing Company - Ale, chicken burrito | | | | | | | | $29.00
| | | | | | Backpack NY-22 to S Egremont Road 69.7 miles | | | | | | | |
| 6 | 13 | Sun | | | | | | | | | | |
| | | 6:00 | Up,pack&eat | | Great Barrington Travelodge | | | | | | | |
| | | 8:44 | Backpack | | NY-22 | 72.7 | 480 | | | | | |
| | | | Backpack | 0.2 | Hurds Corner Road - large Hispanic group | 72.9 | 480 | 0 | | | | |
| | | | Backpack | 5.0 | Leather Hill Road | 77.9 | 750 | 270 | | | | |
| | | | Backpack | 0.4 | Wiley Shelter (Sw) | 78.3 | 740 | -10 | | | | |
| | | | Backpack | 0.2 | Duell Hollow Road | 78.5 | 620 | -120 | | | | |
| | | | Backpack | 1.0 | Hoyt Road, NY/CT Line (POGM3.3W;M1.5W) | 79.5 | 400 | -220 | | | | |
| | | | Backpack | 0.7 | CT-55 | 80.2 | 580 | 180 | | | | |
| | | | Backpack | 1.1 | Ten Mile Hill | 81.3 | 1000 | 420 | | | | |
| | | | Backpack | 1.0 | Ten Mile River Lean-to (Sw) - IL couple | 82.3 | 290 | -710 | | | | |
| | | | Lunch | | 1/4 lb. cheddar,2 tortillas,salsa,4 Oreos,apple | | | | | | | |
| | | | Backpack | 0.2 | Ten Mile River (Cw) - rivers confluence | 82.5 | 280 | -10 | | | | |
| | | | Backpack | 0.7 | Trail to Bulls Bridge .2E Parking (GM.4E) | 83.2 | 450 | 170 | | | | |
| | | | Backpack | 0.7 | Schaghticoke Road | 83.9 | 320 | -130 | | | | |
| | | | Backpack | 1.7 | Schagticoke Mt | 85.6 | 1331 | 1011 | | | | |
| | | | Backpack | 1.2 | CT/NY Line | 86.8 | 1250 | -81 | | | | |
| | | | Backpack | 0.4 | Indian Rocks | 87.2 | 1290 | 40 | | | | |
| | | 4:30 | Backpack | 0.6 | Schagticoke Mt Camp (Cw) | 87.8 | 950 | -340 | | | | |
| | | | Camp | 15.1 | | | -1621 | | | 7.77 | | 1.94 |
| | | | Hydrate | | 2 cups each of tea,hot chocolate | | 2091 | | | | | |
| | | | Supper | | Chicken broccoli pasta,chocolate pudding | | | | | | | |
| | | Day/ | | | | Cum | Elev | Up | Down | Trail | | |
| Day | Sep | Time | Activity | Miles | From | Miles | Feet | Feet | Feet | Hours | Temp | MPH | Cost
| 7 | 14 | Mon | | | | | | | | | | |
| | | 6:18 | Up,pack&eat | | | | | | | | | |
| | | 7:33 | Backpack | | Schagticoke Mt Camp (Cw) | 87.8 | 950 | 950 | | | | |
| | | | Backpack | 1.9 | Thayer Brook | 89.7 | 900 | -50 | | | | |
| | | | Backpack | 1.0 | Mt Algo Lean-to (CSw) - IL couple | 90.7 | 655 | -245 | | | | |
| | | | Backpack | 0.3 | CT-341 Schagticoke Road (POGLM.8E) | 91.0 | 350 | -305 | | | | |
| | | | Backpack | 2.8 | Skiff Mt Road | 93.8 | 850 | 500 | | | | |
| | | | Backpack | 0.7 | Caleb's Peak | 94.5 | 900 | 50 | | | | |
| | | | | | 1/4 lb. cheddar,2 tortillas,salsa,4 Oreos,apple | | | | | | | |
| | | | Backpack | 0.7 | St Johns Ledges | 95.2 | 480 | -420 | | | | |
| | | | Backpack | 0.5 | River Road | 95.7 | 425 | -55 | | | | |
| | | | Backpack | 2.3 | Stewart Hollow Brook Lean-to (CSw) | 98.0 | 440 | 15 | | | | |
| | | | Backpack | 0.4 | Stoney Brook Camp (Cw) | 98.4 | 460 | 20 | | | | |
| | | | Backpack | 2.0 | River Road (w) - young blond,tall dark guy | 100.4 | 1000 | 540 | | | | |
| | | 3:40 | Backpack | 0.8 | Silver Hill Camp (Cw) - 3 ladies SD,CA | 101.2 | 700 | -300 | | | | |
| | | | Camp | 13.4 | | | -1925 | | | 8.12 | | 1.65 |
| | | | Hydrate | | 2 cups each of tea,hot chocolate | | 2225 | | | | | |
| | | | Supper | | Mexican rice,ham,pistachio pudding | | | | | | | |
| 8 | 15 | Tue | | | | | | | | | | |
| | | 6:12 | Up,pack&eat | | | | | | | | | |
| | | 7:07 | Backpack | 0.8 | Silver Hill Camp (Cw) | 101.2 | 700 | | | | | |
| | | | Backpack | 0.9 | CT-4 (POGL.9E) | 102.1 | 650 | -50 | | | | |
| | | | Backpack | 0.1 | Guinea Brook | 102.2 | 750 | 100 | | | | |
| | | | Backpack | 0.1 | Old Sharon Road | 102.3 | 750 | 0 | | | | |
| | | | Backpack | 1.2 | Hatch Brook | 103.5 | 880 | 130 | | | | |
| | | | Backpack | 0.7 | Pine Knob Loop Trail | 104.2 | 1150 | 270 | | | | |
| | | | Backpack | 0.4 | Caesar Brook Camp (C ) | 104.6 | 760 | -390 | | | | |
| | | | Backpack | 2.2 | Carse Brook (w) | 106.8 | 810 | 50 | | | | |
| | | | Backpack | 0.1 | W Cornwall Road (POM2.2E) | 106.9 | 800 | -10 | | | | |
| | | | Backpack | 1.1 | Pine Swamp Brook Lean-to (CSw) | 108.0 | 1075 | 275 | | | | |
| | | | Backpack | 0.9 | Sharon Mt Road | 108.9 | 1150 | 75 | | | | |
| | | | Backpack | 0.3 | Mt Easter | 109.2 | 1350 | 200 | | | | |
| | | | Backpack | 1.2 | Sharon Mtn Camp (Cw) | 110.4 | 1200 | -150 | | | | |
| | | | Backpack | 2.8 | Belter's Camp | 113.2 | 770 | -430 | | | | |
| | | | Backpack | 0.4 | US-7 | 113.6 | 520 | -250 | | | | |
| | | | Backpack | 0.9 | CT-112 | 114.5 | 500 | -20 | | | | |
| | | | Backpack | 2.0 | Dugway Road | 116.5 | 500 | 0 | | | | |
| | | | Backpack | 0.5 | Falls Village | | 530 | 30 | | | | |
| | | | Dinner | | FV Package Store - beef sndwch,LT beer,Snapple | | | | | | | | $6.00
| | | | Backpack | 0.5 | Iron Bridge over Housatonic River (POM.5E) | 117.0 | 510 | -20 | | | | |
| | | | Backpack | | Housatonic River Road | | 650 | 140 | | | | |
| | | 5:44 | Backpack | 1.1 | Spring (w) | 118.1 | 750 | 100 | | | | |
| | | | Camp | 18.2 | Trailside by spring | | -1320 | | | 10.62 | | 1.71 |
| | | | Lunch | | 1/4 lb. cheddar,2 tortillas,salsa,4 Oreos,apple | | 1370 | | | | | |
| 9 | 16 | Wed | | | | | | | | | | |
| | | 6:11 | Up,pack&eat | | 2 peach oatmeal packets | | | | | | | |
| | | 7:30 | Backpack | | Spring (w) | 118.1 | 750 | | | | | |
| | | | Backpack | 1.2 | Prospect Mt | 119.3 | 1475 | 725 | | | | |
| | | | Backpack | 0.7 | Trail -Limestone Spring Lean-to (CSw.5W) | 120.0 | 980 | -495 | | | | |
| | | | Backpack | 0.1 | Rand's View | 120.1 | 1250 | 270 | | | | |
| | | | Backpack | 0.8 | Billy's View | 120.9 | 1150 | -100 | | | | |
| | | | Backpack | 2.5 | US-44 | 123.4 | 700 | -450 | | | | |
| | | | Backpack | 0.7 | CT-41 (POGLM.8W) Salisbury | 124.1 | 720 | 20 | | | | |
| | | | Backpack | 0.2 | Plateau Camp (Cw) | 124.3 | 800 | 80 | | | | |
| | | | Backpack | 1.5 | Lions Head | 125.8 | 1738 | 938 | | | | |
| | | | Lunch | | 1/4 lb. cheddar,2 tortillas,salsa,4 Oreos,apple | | | | | | | |
| | | | Backpack | 0.7 | Riga Lean-to (CSw) | 126.5 | 1610 | -128 | | | | |
| | | | Backpack | 0.6 | Ball Brook Camp (Cw) | 127.1 | 1650 | 40 | | | | |
| | | | Backpack | 0.6 | Brassie Brook Lean-to (CSw) | 127.7 | 1705 | 55 | | | | |
| | | | Backpack | 0.5 | Undermountain Trail | 128.2 | 1820 | 115 | | | | |
| | | | Backpack | 0.2 | Bear Mt Road | 128.4 | 1920 | 100 | | | | |
| | | | Backpack | 0.7 | Bear Mt - highest in CT | 129.1 | 2316 | 396 | | | | |
| | | | Backpack | 0.7 | CT/MA Line | 129.8 | 1800 | -516 | | | | |
| | | | Backpack | 0.1 | Sages Ravine Brook Camp (Cw) | 129.9 | 1360 | -440 | | | | |
| | | | Backpack | 0.6 | Sages Ravine (w) | 130.5 | 1340 | -20 | | | | |
| | | 3:50 | Backpack | 1.3 | Laurel Ridge Camp (Cw) | 131.8 | 1750 | 410 | | | | |
| | | | Camp | 13.7 | | | -2149 | | | 8.33 | | 1.64 |
| | | | Hydrate | | 4 cups tea, 2 cups hot chocolate | | 3149 | | | | | |
| | | | Supper | | Beef,potato,butterscotch pudding | | | | | | | |
| | | Day/ | | | | Cum | Elev | Up | Down | Trail | | |
| Day | Sep | Time | Activity | Miles | From | Miles | Feet | Feet | Feet | Hours | Temp | MPH | Cost
| 10 | 17 | Thu | | | | | | | | | | |
| | | 5:30 | Up,pack&eat | | Mixed nuts,M&Ms,raisins | | | | | | | |
| | | 6:40 | Backpack | | Laurel Ridge Camp (Cw) | 0.0 | 1750 | | | | | |
| | | | Backpack | 1.8 | Race Mt | 133.6 | 2365 | 615 | | | | |
| | | | Backpack | 1.1 | Race Brook Falls Trail (Cw.4E) | 134.7 | 1950 | -415 | | | | |
| | | | Backpack | 0.7 | Mt Everett | 135.4 | 2602 | 652 | | | | |
| | | | Backpack | 0.7 | Guilder Pond Picnic Area R | 136.1 | 2050 | -552 | | | | |
| | | | Backpack | 0.4 | The Hemlocks Lean-to (Sw) | 136.5 | 1880 | -170 | | | | |
| | | | Backpack | 0.1 | Glen Brook Lean-to (Sw) | 136.6 | 1885 | 5 | | | | |
| | | | Backpack | 0.6 | Elbow Trail | 137.2 | 1750 | -135 | | | | |
| | | | Backpack | 1.7 | Jug End | 138.9 | 1750 | 0 | | | | |
| | | | Backpack | 1.1 | Jug End Road (w.3E) | 140.0 | 890 | -860 | | | | |
| | | | Backpack | 0.9 | MA-41 (POLM 1.2W) | 140.9 | 810 | -80 | | | | |
| | | 12:26 | Backpack | 1.8 | S Egremont Road | 142.7 | 700 | -110 | | | | |
| | | | Shuttle | 10.9 | S Egremont Road to NY-22 | | -2322 | | | 5.77 | | 1.89 |
| | | | Lunch | | Mom's Café - minestroni,hamburger,ice tea | | 1272 | | | | | | $14.40
| | | 2:44 | Drive | | NY-22 south | | | | | | | |
| | | | Drive | | I-84 west | | | | | | | |
| | | | Drink | | McDonalds - milkshake & BBQ wrap | | | | | | | |
| | | | Drive | | I-81 south | | | | | | | |
| | | | Drink | | McDonalds - ice tea | | | | | | | |
| | | | Drive | | I-83 south | | | | | | | |
| | | 8:10 | Dinner | | Cracker Barrel - chicken & dumpling, ice tea | | | | | | | | $11.74
| | | | Drive | | I-695 west | | | | | | | |
| | | | Drive | | I-70 west | | | | | | | |
| | | 9:35 | Drive | | US-29 south to Columbia,MD | 362.7 | | | | | | |
| | | | 248307 | | | | | | | | | |
| |
Accesses since September 22, 2009.
Last updated September 22, 2009