HIKE THE APPALACHIAN TRAIL
A 20 Year Journey
June 10, 1990 - October 8, 2009
I started hiking the Appalachian Trail (AT) with Barry Nelson in the Shenandoah National Park in 1990 to see if I liked it and learn how to do it. I ended up in the middle of many through hikers which provided the perfect classroom. Each year I would normally backpack for about 100 miles in roughly a week.
In 1997 and 2007 I didn't hike at all as I was busy with other activities. I hiked the AT one day in 1998 and 2003. Jack Bateman got me restarted hiking and we were hiking the highlights of the AT. Fred Firman convinced me to go light which helped me tremendously. I had no intention of finishing the AT until Andy Buttles and I completed about 400 miles in 2006. I realized I was close to completion and decided to try to finish it. Jenny Poland (Peanut 08 AT thru hiker) was an inspiration as well as Norma Walker (08 Boston Marathon).
I hiked the AT in 177 days covering 0.5 to 40.9 miles per day totaling 2191.3 miles for an average of 12.4 miles per day. I backpacked 142 days for 1861.2 miles averaging 13.1 miles per day mostly with Barry, Andy and Jack. I hiked another 35 days solo, with the Mountain Club of Maryland and the Appalachian Trail Conservancy 09 conference in Vermont covering 330.1 miles averaging 9.4 miles per day.
I have seen many changes in the through hikers, attitude of locals towards hikers, equipment, trail information, et cetera. I have seen many wonderous scenes and experienced animal encounters. In total it has been a hard but sensational journey.
God in the person of Jesus has been merciful to me and given me a rich and free grace, a peace that surpasses all understanding and HIS infallible word the Bible as a light to guide me through life in this dark world. I was born with no particular talent, average strength, health and intelligence. I conformed to this world in all my activities including my view of God, education, athletics, personal relationships, finances and everything else. Nearing the age of 40 I came up on empty, depressed, frustrated and almost harmed myself and family.
God says in Romans 12:2 "Do not conform any longer to the pattern of this world, but be transformed by the renewing of your mind." God reached into the pit, pulled me out and set me free. He is transforming me by renewing my mind, giving me understanding through HIS love, spirit and word. He has called me and enabled me to travel the world biking, hiking, running, mountain climbing and diving, amazing things for a person of my age and ability, as a witness to HIS love, goodness, power, faithfulness and glory. God did this not because I am good or have great faith but because HE said HE would. God will do this for you if you humble yourself, confess your sins and follow Jesus.
Amicalola Falls and Springer Mountain to Unicoi Gap, Georgia
Jack Bateman and Dan McQueen
May 4 - 8, 1999
5 days 58.5 miles
Unicoi Gap to Fontana Dam
Jack Bateman and Dan McQueen
April 25 - May 3, 2000
9 days 112.4 miles 27,950' up and 27,900' down
Fontana Dam to Hot Springs, North Carolina
Barry Nelson and Dan McQueen
June 2 - 8, 1991
7 days 106.4 miles
Roan Mountain to Hot Springs, North Carolina
Barry Nelson and Dan McQueen
June 20 - 27, 1992
8 days 100.5 miles
Roan Mountain to Watauga Lake, North Carolina
Barry Nelson and Dan McQueen
June 20 - 24, 1993
5 days 46.6 miles
Watauga Lake to Dickey Gap, Virginia
Barry Nelson and Dan McQueen
June 18 - 25, 1994
8 days 88.3 miles
Dickey Gap to New River, Virginia
Barry Nelson and Dan McQueen
May 6 - 13, 1995
8 days 113.5 miles
New River to VA-42, Virginia
Barry Nelson and Dan McQueen
September 14 - 17, 1996
4 days 40.9 miles
VA-42 to Rockfish Gap, Virginia
Andy Buttles and Dan McQueen
May 10-21, 2006
12 days 184.7 trail miles
Rockfish Gap to Mile Post 21
Barry Nelson and Dan McQueen
June 10 - June 16, 1990
7 days 92.5 miles
Mile Post 21 to Harpers Ferry
Mountain Club of Maryland and Dan McQueen
April 8, 1993 - September 20, 2008
10 days 73.6 miles
Harpers Ferry to Pennsylvania Line
Pennsylvania Line to Susquehanna River
Mountain Club of Maryland, Barry Nelson, Pete Flaton and Dan McQueen
March 2, 1995 - October 1, 2009
12 days 79.0 miles
Susquehanna River to Clarks Valley, Pennsylvania
November 8, 2006
1 day 16.6 miles
Clarks Valley to Delaware Watergap, Pennsylvania
Andy Buttles and Dan McQueen
June 16 - 23, 2006
8 days 130.1 miles
Delaware Watergap, New Jersey to Hudson River, New York
Andy Buttles and Dan McQueen
Andy Buttles and Dan McQueen
Andover, Maine to Androscoggin River, New Hampshire
Andy Buttles, Barry Nelson and Dan McQueen
September 8-11, 2005
4 days 41.1 trail miles 14,960' up and 15,672' down
Monson to Rangely, Maine
Barry Nelson and Dan McQueen
September 3 - 13, 2002
11 days 102.2 miles 21,230' up and 21,070' down
Katahdin to Monson, Maine
Jack Bateman and Dan McQueen
September 7 - 18, 2001
9 days 117.8 miles 24,610' up and 25,440' down
Backpack Appalachian Trail
| | | | | | | |
| | | | | | | | | 1990 | 7
| Total | Total | Average | | | | | | 1991 | 7
| Days | Miles | Miles/Day | | | | | | 1992 | 8
| 177 | 2191.3 | 12.4 | | | Total | | | 1993 | 5
| 24 | 331.1 | 13.8 | | | Jack Bateman | | | 1994 | 15
| 44 | 657.0 | 14.9 | | | Andy Buttles | | | 1995 | 15
| 66 | 806.0 | 12.2 | | | Barry Nelson | | | 1996 | 4
| 5 | 48.4 | 9.7 | | | Andy & Barry | | | 1997 | 0
| 1 | 3.2 | 3.2 | | | Pete Flaton | | | 1998 | 1
| 1 | 12.3 | 12.3 | | | Reubin Dagold & Mike O'Connor | | | 1999 | 6
| 34 | 324.0 | 9.5 | | | Solo | | | 2000 | 9
| 6 | 50.2 | 8.4 | | | Mountain Club of Maryland | | | 2001 | 9
| 6 | 55.9 | 9.3 | | | ATC Conference | | | 2002 | 9
| | | | | | | | | 2003 | 1
| 142 | 1861.2 | 13.1 | B | | Backpack | | | 2004 | 7
| 35 | 330.1 | 9.4 | H | | Hike | | | 2005 | 5
| | | | | | | | | 2006 | 27
| Day | | | | | From | To | | 2007 | 0
| 1 | 19990504 | 11.2 | B | N | Amicalola Falls | Stover Creek | Jack Bateman | 2008 | 12
| 2 | 19990505 | 12.5 | B | N | Stover Creek | Gooch Gap Shelter | Jack Bateman | 2009 | 30
| 3 | 19990506 | 10.5 | B | N | Gooch Gap Shelter | Woods Hole Shelter | Jack Bateman | | 177
| 4 | 19990507 | 14.7 | B | N | Woods Hole Shelter | Low Gap Shelter | Jack Bateman |
| 5 | 19990508 | 9.6 | B | N | Low Gap Shelter | Unicoi Gap | Jack Bateman | 19900610
| 6 | 20000425 | 12.6 | B | N | Unicoi Gap | Deep Gap Shelter | Jack Bateman | 19900611
| 7 | 20000426 | 12.1 | B | N | Deep Gap Shelter | Bly Gap | Jack Bateman | 19900612
| 8 | 20000427 | 12.1 | B | N | Bly Gap | Beech Gap | Jack Bateman | 19900613
| 9 | 20000428 | 16.0 | B | N | Beech Gap | Wallace Gap | Jack Bateman | 19900614
| 10 | 20000429 | 13.6 | B | N | Wallace Gap | Wayah Bald | Jack Bateman | 19900615
| 11 | 20000430 | 11.1 | B | N | Wayah Bald | Wesser Bald Shelter | Jack Bateman | 19900616
| 12 | 20000501 | 12.6 | B | N | Wesser Bald Shelter | Sassafras Shelter | Jack Bateman | 19910602
| 13 | 20000502 | 11.9 | B | N | Sassafras Shelter | Cody Gap | Jack Bateman | 19910603
| 14 | 20000503 | 10.2 | B | N | Cody Gap | Fontana Dam | Jack Bateman | 19910604
| 15 | 19910602 | 14.4 | B | N | Fontana Dam | Spence Field Shelter | Barry Nelson | 19910605
| 16 | 19910603 | 14.0 | B | N | Spence Field Shelter | Double Springs Shelter | Barry Nelson | 19910606
| 17 | 19910604 | 22.0 | B | N | Double Springs Shelter | Peck's Corner Shelter | Barry Nelson | 19910607
| 18 | 19910605 | 12.7 | B | N | Peck's Corner Shelter | Cosby Knob Shelter | Barry Nelson | 19910608
| 19 | 19910606 | 17.5 | B | N | Cosby Knob Shelter | Groundhog Creek Shelter | Barry Nelson | 19920620
| 20 | 19910607 | 11.3 | B | N | Groundhog Creek Shelter | Roaring Fork Shelter | Barry Nelson | 19920621
| 21 | 19910608 | 14.5 | B | N | Roaring Fork Shelter | Hot Springs, NC | Barry Nelson | 19920622
| 22 | 19920627 | 10.8 | B | S | Hot Springs, NC | Spring Mt Shelter | Barry Nelson | 19920623
| 23 | 19920626 | 15.2 | B | S | Spring Mt Shelter | Jerry Cabin Shelter | Barry Nelson | 19920624
| 24 | 19920625 | 14.2 | B | S | Jerry Cabin Shelter | Hogback Ridge Shelter | Barry Nelson | 19920625
| 25 | 19920624 | 13.8 | B | S | Hogback Ridge Shelter | 0.5 miles N of US-19W | Barry Nelson | 19920626
| 26 | 19920623 | 15.8 | B | S | 0.5 miles N of US-19W | Nolichucky CG Hostel | Barry Nelson | 19920627
| 27 | 19920622 | 15.1 | B | S | Nolichucky CG Hostel | Cherry Gap Shelter | Barry Nelson | 19930408
| 28 | 19920621 | 14.1 | B | S | Cherry Gap Shelter | Roan Mt Shelter | Barry Nelson | 19930620
| 29 | 19920620 | 1.7 | B | S | Roan Mt Shelter | Carver Gap | Barry Nelson | 19930621
| 30 | 19930620 | 17.5 | B | N | Carver Gap TN-143 | Don Nelan Shelter | Barry Nelson | 19930622
| 31 | 19930621 | 9.0 | B | N | Don Nelan Shelter | Moreland Gap Shelter | Barry Nelson | 19930623
| 32 | 19930622 | 16.1 | B | N | Moreland Gap Shelter | Watauga Lake | Barry Nelson | 19940331
| 33 | 19930623 | 4.0 | B | N | Watauga Lake | US-321 | Barry Nelson | 19940513
| 34 | 19940618 | 1.8 | B | N | US-321 | Watauga Lake Shelter | Barry Nelson | 19940618
| 35 | 19940619 | 13.0 | B | N | Watauga Lake Shelter | Iron Mountain Shelter | Barry Nelson | 19940619
| 36 | 19940620 | 16.0 | B | N | Iron Mountain Shelter | Abingdon Gap Shelter | Barry Nelson | 19940620
| 37 | 19940621 | 10.0 | B | N | Abingdon Gap Shelter | The Place Hostel | Barry Nelson | 19940621
| 38 | 19940622 | 15.7 | B | N | The Place Hostel | Lost Mountain Shelter | Barry Nelson | 19940622
| 39 | 19940623 | 12.3 | B | N | Lost Mountain Shelter | Thomas Knob Shelter | Barry Nelson | 19940623
| 40 | 19940624 | 11.0 | B | N | Thomas Knob Shelter | Old Orchard Shelter | Barry Nelson | 19940624
| 41 | 19940625 | 10.0 | B | N | Old Orchard Shelter | Dickey Gap | Barry Nelson | 19940625
| 42 | 19950506 | 7.5 | B | N | Dickey Gap | Holston River | Barry Nelson | 19941202
| 43 | 19950507 | 14.1 | B | N | Holston River | Chatfield Shelter | Barry Nelson | 19941209
| 44 | 19950508 | 18.2 | B | N | Chatfield Shelter | Knot Maul Shelter | Barry Nelson | 19941216
| 45 | 19950509 | 19.8 | B | N | Knot Maul Shelter | Jenkins Shelter | Barry Nelson | 19941221
| 46 | 19950510 | 23.8 | B | N | Jenkins Shelter | Helvey's Mill Shelter | Barry Nelson | 19942129
| 47 | 19950511 | 17.7 | B | N | Helvey's Mill Shelter | Dismal Creek | Barry Nelson | 19950116
| 48 | 19950512 | 14.4 | B | N | Dismal Creek | Doc's Knob Shelter | Barry Nelson | 19950302
| 49 | 19950513 | 8.3 | B | N | Doc's Knob Shelter | New River | Barry Nelson | 19950316
| 50 | 19960914 | 10.7 | B | N | New River | Camp | Barry Nelson | 19950331
| 51 | 19960915 | 20.2 | B | N | Camp | War Branch Camp | Barry Nelson | 19950414
| 52 | 19960916 | 6.0 | B | N | War Branch Camp | Laurel Creek Shelter | Barry Nelson | 19950506
| 53 | 19960917 | 4.0 | B | N | Laurel Creek Shelter | VA-42 | Barry Nelson | 19950507
| 54 | 20060510 | 12.3 | B | N | VA-42 | Camp | Andy Buttles | 19950508
| 55 | 20060511 | 15.8 | B | N | Camp | Camp by stream | Andy Buttles | 19950509
| 56 | 20060512 | 14.9 | B | N | Camp by stream | Lamberts Meadow Camp | Andy Buttles | 19950510
| 57 | 20060513 | 9.1 | B | N | Lamberts Meadow Camp | Econolodge | Andy Buttles | 19950511
| 58 | 20060517 | 10.0 | B | S | Curry Creek | Econolodge | Andy Buttles | 19950512
| 59 | 20060516 | 16.3 | B | S | Cove Mountain Shelter | Curry Creek | Andy Buttles | 19950513
| 60 | 20060515 | 16.2 | B | S | Thunder Hill Shelter | Cove Mountain Shelter | Andy Buttles | 19951116
| 61 | 20060514 | 13.5 | B | S | US-501 | Thunder Hill Shelter | Andy Buttles | 19951208
| 62 | 20060521 | 15.9 | B | S | Seeley Woodworth Shelter | US-501 | Andy Buttles | 19960914
| 63 | 20060520 | 20.2 | B | S | Maupin Field Shelter | Seeley Woodworth Shelter | Andy Buttles | 19960915
| 64 | 20060519 | 20.2 | B | S | Rockfish Gap | Maupin Field Shelter | Andy Buttles | 19960916
| 65 | 20060518 | 21.5 | B | S | Maupin Field Shelter | Rockfish Gap | Andy Buttles | 19960917
| 66 | 19900610 | 20.3 | B | N | Rockfish Gap | Blackrock Gap Shelter | Barry Nelson | 19980506
| 67 | 19900611 | 13.4 | B | N | Blackrock Gap Shelter | Pinefield Hut | Barry Nelson | 19990501
| 68 | 19900612 | 8.5 | B | N | Pinefield Hut | Hightop Hut | Barry Nelson | 19990504
| 69 | 19900613 | 12.9 | B | N | Hightop Hut | Bearfence Hut | Barry Nelson | 19990505
| 70 | 19900614 | 11.7 | B | N | Bearfence Hut | Rock Spring Hut | Barry Nelson | 19990506
| 71 | 19900615 | 15.6 | B | N | Rock Spring Hut | Pass Mountain Hut | Barry Nelson | 19990507
| 72 | 19900616 | 10.1 | B | N | Pass Mountain Hut | Mile Post 21 | Barry Nelson | 19990508
| 73 | 19950116 | 7.1 | B | NS | Mile Post 21 | Mile Post 14 | Solo | 20000425
| 74 | 19942129 | 9.6 | H | NS | Mile Post 14 | US-522 | Solo | 20000426
| 75 | 19941221 | 8.4 | H | NS | US-522 | VA-55 | Solo | 20000427
| 76 | 19941216 | 6.3 | H | NS | VA-55 | Trico Tower Trail | Solo | 20000428
| 77 | 19941209 | 7.7 | H | NS | Trico Tower Trail | US-50 | Solo | 20000429
| 78 | 19941202 | 6.7 | H | NS | US-50 | VA-605 | Solo | 20000430
| 79 | 19940513 | 6.0 | H | NS | VA-605 | VA-7 | Solo | 20000501
| 80 | 19940331 | 7.5 | H | NS | VA-7 | Wilson Gap | Solo | 20000502
| 81 | 19930408 | 7.8 | H | NS | Wilson Gap | WV-9 | Solo | 20000503
| 82 | 20080920 | 6.5 | H | NS | WV-9 | Harpers Ferry | Mountain Club of Maryland | 20010909
| 83 | 19990501 | 40.1 | H | S | PA/MD line | Harpers Ferry | Jack Bateman | 20010910
| 84 | 19950302 | 7.7 | H | NS | PA/MD line | Antietam Road | Solo | 20010911
| 85 | 19950316 | 9.4 | H | NS | Antietam Road | US-30 | Barry Nelson | 20010912
| 86 | 19950331 | 7.6 | H | NS | US-30 | Milesburn Road | Solo | 20010913
| 87 | 19950414 | 8.7 | H | NS | Milesburn Road | Toms Run Shelters | Solo | 20010914
| 88 | 19951116 | 3.7 | H | NS | Toms Run Shelters | Pine Grove Furnace | Barry Nelson | 20010915
| 89 | 19951208 | 8.6 | H | NS | Pine Grove Furnace | PA-34 | Barry Nelson | 20010916
| 90 | 19980506 | 3.2 | B | NS | PA-34 | PA-94 | Pete Flaton | 20010917
| 91 | 20040925 | 2.8 | H | NS | PA-94 | Whiskey Springs Road | Mountain Club of Maryland | 20020904
| 92 | 20050314 | 3.0 | H | NS | Whiskey Springs Road | Center Point Knob | Mountain Club of Maryland | 20020905
| 93 | 20091001 | 3.0 | H | NS | Center Point Knob | Boiling Springs | Solo | 20020906
| 94 | 20041110 | 10.0 | H | N | Boiling Springs | PA-850 | Mountain Club of Maryland | 20020907
| 95 | 20040707 | 11.3 | H | N | PA-850 | Susquehanna River | Mountain Club of Maryland | 20020908
| 96 | 20030723 | 16.6 | H | N | Susquehanna River | PA-325 | Mountain Club of Maryland | 20020909
| 97 | 20060620 | 16.4 | H | N | PA-325 | PA-443 | Andy Buttles | 20020910
| 98 | 20060621 | 18.4 | B | N | PA-443 | Hertlein Camp | Andy Buttles | 20020911
| 99 | 20060622 | 21.4 | B | N | Hertlein Camp | Pocahontas Spring | Andy Buttles | 20020912
| 100 | 20060623 | 11.9 | B | N | Pocahontas Spring | Hawk Mountain Road | Andy Buttles | 20030723
| 101 | 20060619 | 11.0 | B | S | PA-309 | Hawk Mountain Road | Andy Buttles | 20040707
| 102 | 20060618 | 14.1 | B | S | Little Gap+1.3 miles | PA-309 | Andy Buttles | 20040915
| 103 | 20060617 | 16.9 | B | S | PA-33 - 1.5 miles | Little Gap+1.3 miles | Andy Buttles | 20040916
| 104 | 20060616 | 14.3 | B | S | Delaware River Bridge | PA-33 - 1.5 miles | Andy Buttles | 20040917
| 105 | 20060911 | 18.0 | B | N | Delaware River Bridge | Crater Lake | Andy Buttles | 20040919
| 106 | 20060912 | 15.8 | B | N | Crater Lake | Kittatinney Mountain | Andy Buttles | 20040925
| 107 | 20060913 | 16.0 | B | N | Kittatinney Mountain | Unionville | Andy Buttles | 20041110
| 108 | 20060910 | 20.5 | B | N | Unionville | Long House Creek | Andy Buttles | 20050314
| 109 | 20060909 | 16.8 | B | N | Long House Creek | Little Dam Lake | Andy Buttles | 20050908
| 110 | 20060908 | 16.5 | B | N | Little Dam Lake | Bear Mountain | Andy Buttles | 20050909
| 111 | 20060907 | 6.0 | B | N | Bear Mountain | NY-9D north of Hudson River | Andy Buttles | 20050910
| 112 | 20091008 | 14.6 | B | N | NY-9D north of Hudson River | Dennytown Road | Andy Buttles | 20050911
| 113 | 20091007 | 15.8 | B | N | Dennytown Road | NY-52 | Andy Buttles | 20060510
| 114 | 20091006 | 13.8 | B | N | NY-52 | NY-22 | Andy Buttles | 20060511
| 115 | 20090913 | 15.1 | B | N | NY-22 | Schagticoke Mt Camp (Cw) | Andy Buttles | 20060512
| 116 | 20090914 | 13.4 | B | N | Schagticoke Mt Camp (Cw) | Silver Hill Camp | Andy Buttles | 20060513
| 117 | 20090915 | 18.2 | B | N | Silver Hill Camp | Spring south of Prospect Mountain | Andy Buttles | 20060514
| 118 | 20090916 | 13.7 | B | N | Spring south of Prospect Mountain | Laurel Ridge Camp | Andy Buttles | 20060515
| 119 | 20090917 | 10.9 | B | N | Laurel Ridge Camp | S Egremont Road | Andy Buttles | 20060516
| 120 | 20090909 | 19.1 | B | N | S Egremont Road | Shaker Campsite | Andy Buttles | 20060517
| 121 | 20090910 | 18.7 | B | N | Shaker Campsite | October Mountain Lean-to | Andy Buttles | 20060518
| 122 | 20090911 | 16.9 | B | N | October Mountain Lean-to | Crystal Mountain Camp | Andy Buttles | 20060519
| 123 | 20090912 | 18.5 | B | N | Crystal Mountain Camp | MA-2 North Adams, MA | Andy Buttles | 20060520
| 124 | 20090726 | 18.4 | H | S | VT-9 Bennington | MA-2 North Adams, MA | Solo | 20060521
| 125 | 20090723 | 10.1 | B | S | VT-9 Bennington | Kid Gore Shelter | ATC | 20060616
| 126 | 20090722 | 8.2 | B | S | Kid Gore Shelter | Stratton-Arlington Road | ATC | 20060617
| 127 | 20090720 | 6.7 | B | N | Stratton-Arlington Road | Stratton Pond | ATC | 20060618
| 128 | 20090721 | 10.6 | B | N | Stratton Pond | VT-11&30 | ATC | 20060619
| 129 | 20090727 | 5.5 | H | N | VT-11&30 | Mad Tom Notch USFS Road 21 | Solo | 20060620
| 130 | 20090719 | 12.3 | H | N | Mad Tom Notch USFS Road 21 | USFS Road 10 | Dagold & O'Connor | 20060621
| 131 | 20090724 | 8.3 | H | N | USFS Road 10 | VT-140 | ATC | 20060622
| 132 | 20090725 | 11.8 | H | N | VT-140 | Upper Cold River Road | Solo | 20060623
| 133 | 20090718 | 12.0 | H | N | Upper Cold River Road | US-4 | ATC | 20060907
| 134 | 20080609 | 3.3 | H | S | VT-100 | US-4 | Solo | 20060908
| 135 | 20080608 | 11.4 | H | S | VT-100 | Chatauguay Road | Solo | 20060909
| 136 | 20080607 | 9.0 | H | S | Chatauguay Road | VT-12 | Solo | 20060910
| 137 | 20080605 | 12.6 | H | S | VT-12 | W Hartford, VT | Solo | 20060911
| 138 | 20080604 | 9.7 | H | S | W Hartford, VT | Connecticut River Hanover, NH | Solo | 20060912
| 139 | 20090602 | 0.5 | H | S | Connecticut River Hanover, NH | Dartmouth College | Solo | 20060913
| 140 | 20090609 | 23.4 | B | S | Dartmouth College | Smarts Mountain Tentsite | Solo | 20080604
| 141 | 20090608 | 12.7 | B | S | Smarts Mountain Tentsite | One Hill Shelter | Solo | 20080605
| 142 | 20090607 | 17.3 | B | S | One Hill Shelter | NH-112 - Lincoln | Solo | 20080607
| 143 | 20090606 | 13.6 | B | S | NH-112 - Lincoln | Lonesome Lake Hut | Solo | 20080608
| 144 | 20090605 | 10.4 | B | S | Lonesome Lake Hut | Greenleaf Hut | Solo | 20080609
| 145 | 20090604 | 6.6 | B | S | Galehead Hut | Greenleaf Hut | Solo | 20080718
| 146 | 20080723 | 7.0 | B | S | Zealand Falls Hut | Galehead Hut | Solo | 20080719
| 147 | 20080722 | 14.1 | B | S | Mizpah Spring Hut | Zealand Falls Hut | Solo | 20080720
| 148 | 20080721 | 12.8 | B | S | Madison Spring Hut | Mizpah Spring Hut | Solo | 20080721
| 149 | 20080720 | 7.8 | B | S | Pinkham Notch Lodge | Madison Spring Hut | Solo | 20080722
| 150 | 20080719 | 13.1 | B | S | Imp Camp | Pinkham Notch Lodge | Solo | 20080723
| 151 | 20080718 | 9.0 | B | S | US-2 & AT New Hampshire | Imp Camp | Solo | 20080920
| 152 | 20050911 | 11.6 | B | S | Gentian Pond Camp | US-2 & AT New Hampshire | Buttles & Nelson | 20090602
| 153 | 20050910 | 9.6 | B | S | Full Goose Shelter | Gentian Pond Camp | Buttles & Nelson | 20090604
| 154 | 20050909 | 12.1 | B | S | Bald Pate Lean-to | Full Goose Shelter | Buttles & Nelson | 20090605
| 155 | 20050908 | 8.1 | B | S | East B Hill Road | Bald Pate Lean-to | Buttles & Nelson | 20090606
| 156 | 20040919 | 7.0 | B | S | East B Hill Road | Hall Mountain Lean-to | Buttles & Nelson | 20090607
| 157 | 20040917 | 10.1 | B | S | Hall Mountain Lean-to | Beamis Stream Trail | Barry Nelson | 20090608
| 158 | 20040916 | 11.0 | B | S | Beamis Stream Trail | Sabbah Day Lean-to | Barry Nelson | 20090609
| 159 | 20040915 | 9.4 | B | S | Sabbah Day Lean-to | ME-4 | Barry Nelson | 20090718
| 160 | 20020912 | 10.7 | B | S | ME-4 | Poplar Ridge Lean-to | Barry Nelson | 20090719
| 161 | 20020911 | 8.0 | B | S | Poplar Ridge Lean-to | Spaulding Mountain Lean-to | Barry Nelson | 20090720
| 162 | 20020910 | 13.5 | B | S | Spaulding Mountain Lean-to | ME-27 | Barry Nelson | 20090721
| 163 | 20020909 | 10.8 | B | S | ME-27 | Safford Notch Camp | Barry Nelson | 20090722
| 164 | 20020908 | 12.2 | B | S | Safford Notch Camp | West Carry Pond Lean-to | Barry Nelson | 20090723
| 165 | 20020907 | 11.8 | B | S | West Carry Pond Lean-to | Pierce Pond Lean-to | Barry Nelson | 20090724
| 166 | 20020906 | 9.7 | B | S | Pierce Pond Lean-to | Pleasant Pond Lean-to | Barry Nelson | 20090725
| 167 | 20020905 | 16.0 | B | S | Pleasant Pond Lean-to | Bald Mountain Pond Outlet | Barry Nelson | 20090726
| 168 | 20020904 | 12.0 | B | S | Bald Mountain Pond Outlet | Shaw's Monson, ME | Barry Nelson | 20090727
| 169 | 20010917 | 15.7 | B | S | Shaw's Monson, ME | Wilson Valley Lean-to | Jack Bateman | 20090909
| 170 | 20010916 | 13.3 | B | S | Wilson Valley Lean-to | 3rd Mountain Monument Cliffs | Jack Bateman | 20090910
| 171 | 20010915 | 12.2 | B | S | 3rd Mountain Monument Cliffs | Carl Newhall Lean-to | Jack Bateman | 20090911
| 172 | 20010914 | 11.0 | B | S | Carl Newhall Lean-to | East Branch Lean-to | Jack Bateman | 20090912
| 173 | 20010913 | 16.0 | B | S | East Branch Lean-to | Antler's Camp | Jack Bateman | 20090913
| 174 | 20010912 | 13.6 | B | S | Antler's Camp | Wadleigh Stream Lean-to | Jack Bateman | 20090914
| 175 | 20010911 | 15.3 | B | S | Wadleigh Stream Lean-to | East Rainbow Lake | Jack Bateman | 20090915
| 176 | 20010910 | 15.7 | B | S | East Rainbow Lake | Daicey Pond | Jack Bateman | 20090916
| 177 | 20010909 | 7.5 | B | NS | Daicey Pond | Mt Katahdin | Jack Bateman | 20090917
| 178 | | | | | | | | 20091001
| 179 | | | | | | | | 20091006
| 180 | | | | | | | | 20091007
| 181 | | | | | | | | 20091008 | |
Accesses since October 11, 2009.
Last updated March 15, 2010