2008 Trips
|
|
303 | days for | 1,529.6 | miles. | |
|
|
92 | days for | 1,421.2 | miles. | |
|
|
days for | miles. | |||
|
|
64 | days for | 635.9 | miles. | |
|
|
7 | days for | 68.4 | miles. | |
|
|
1 | days for | 6.3 | miles. | |
|
|
2 | days for | 14.5 | miles. | |
|
|
14 | days for | 126.6 | miles. | |
|
|
17.5 | days for | 1,661   | strokes. | |
|
|
1 | nights | |||
|
|
24 | nights | |||
|
|
19 | nights | |||
|
|
5 | batches for | 277   | bottles 12 oz. | |
|
|
3 | batches for | 88.5 | bottles 750 ml. |
Last updated January 2, 2009