06 APPALACHIAN TRAIL BACKPACK
Blacksburg to Waynesboro, VA
Mountain Club of Maryland members Andy Buttles and Dan McQueen backpacked 184.7 trail miles in 12 days on the Appalachian Trail (AT) in southwest Virginia from May 10 through 21.
Dan drove to Daleville, Virginia to meet Andy, where Andy left his car, and then on to the intersection of VA-42 and the AT a distance of 329 miles. We started hiking north at 12:40 covering 12.3 miles on this first day of this four day segment. The next three days we covered 15.8, 14.9 and 9.1 miles to Daleville. After retrieving Dan's car and
returning to Daleville we did laundry, resupplied our packs with fuel, food and clean clothes then filled up at Country Cookin and spent the night at the Econolodge.
We drove north 40 miles to the intersection of US-501 and the AT on the James River to commence hiking south in the rain on this four day 56 mile segment at 9:45. During these four days we
backpacked 13.5, 16.2, 16.3 and 10 miles respectively. During a windy rain and 42
                              View from McAfee's Knob                    
degrees on a 4000' ridge Dan discovered a small triangular tear in his breathable rain jacket so he bought a replacement at a big discount at a sporting goods store back in Daleville.
After filling up again at Country Cookin, Dan drove his car north 112 miles to Waynesboro and the
                              300 Year old oak                  
Comfort Inn. Again we did laundry and resupplied our packs before supper at the Cracker Barrel.
                                                  Young deer
                             
                                              Rhododendron
                             
After breakfast in the motel, Dan drove 7 miles up to Rockfish Gap where the AT crosses I-64 and US-250. We commenced hiking south at 7:22 on our last four day 77.8 mile leg. We needed to pick it up to finish in four days so we hiked 21.5, 20.2, 20.2 and 15.9 miles back to US-501 finishing at 1:19 pm. Andy drove back to Dan's car and we
both drove home from there.
This section of the AT is spectacular hiking this time of year with an overabundance of flowers, wildlife, overlooks and generally good trail condition. We were treated to blooming flowers the whole way with rhodedendruns, mountain azaleas, trilliums, mayflowers and violets. We were treated with other flowers too numerous to mention even if I knew their names. We saw wildlife everyday particularly in the Washington and the Jefferson National Forest wilderness areas. This included birds, squirrels, chipmunks, deer, snakes and a mother turkey with chicks. Of note was a 6-7' black snake we almost stepped on. Two spectacular overlooks were the Dragons Tooth where we got caught in a short violent rain and McAfee's Knob which may be the best view either of us have ever seen. We climbed over many 3000' foot mountains and three 4000' mountains. Apple Orchard Mountain is the highest in over 1200 miles of trail. We climbed two 4000' mountains on the same day including The Priest with it's 3000' vertical gain from the                           The Guillotine                  Tye River for a total vertical gain of 6650' on day ten.                 Spiderwort
We talked to many AT through hikers including a pretty 6 foot 1.5 inch blonde trail name Swiss Miss with a masters degree waiting to
hear about a teaching job, retired Powerstroke halfway completing his 4700 mile hike from Key West in Florida to the tip of the Gaspe Peninsula in Canada and averaging 20 miles per day and Two Bears who camped with us two nights.
Andy started the hike with a 37 pound pack and Dan with a 31 pound pack including water and poles. Both significantly lightened their pack for the second and                                             6-7' Blacksnake                              third segments of the hike. Dan ate dehydrated home cooked meals, rice and pasta dishes with .5 pounds of dehydrated meat and butter, and two commercial freeze dried meals for the last two days. Andy ate about the same with more commercial meals. We both had 5 different flavors of instant pudding each night for dessert. Dan also had soup, bouillon, hot chocolate, tea, ice tea and Gatoraide with salt each day to maintain his hydration. We tented nine nights, several in wilderness areas, with two nights in motels. In all we had a great time coming home with a sense of accomplishment.                                                                                                                 Little Irish Creek Bridge
06 BACKPACK VIRGINIA
| Day | May | Wed | Activity | Miles | Location | Miles | Elev | Up | Down | Climbs | Hours | Temp | Cost | |
| 1 | 10 | 4:00 | Run | 5.1 | ||||||||||
| Drive | Columbia | |||||||||||||
| Drive | 16.5 | I-70 | 16.5 | |||||||||||
| Drive | 29.0 | US340 | 45.5 | |||||||||||
| Sun | Drive | 31.0 | VA7 | 76.5 | ||||||||||
| Up | Gas | 9.0 | 85.5 | |||||||||||
| 05:15 | Drive | I81 | ||||||||||||
| Drive | 74.0 | Harrisonburg | 159.5 | |||||||||||
| Drive | 106.0 | Roanoke | 265.5 | |||||||||||
| 10:30 | Meet | Andy & eat at Wendy's | $7.85 | |||||||||||
| Drive | 25.0 | Christiansburg | 290.5 | |||||||||||
| Drive | 13.0 | Blacksburg | 303.5 | |||||||||||
| Down | 12:40 | Backpack | 14.0 | AT & VA-42 (R) | 317.5 | 37° 21’ | 54” N | 80° 23’ | 23” W | |||||
| 06:55 | Backpack | 0.9 | VA-630 (Rw) | 0.9 | 2100 | Pack 31lb | ||||||||
| Backpack | 3.1 | Sarver Cabin (C,w.3E) | 4.0 | w water & | ||||||||||
| Dark | Backpack | 3.6 | Sinking Creek Mt | 7.6 | 3450 | poles | ||||||||
| 8:15 | Backpack | 1.7 | Cabin Branch (Cw) | 9.3 | Long ridge | |||||||||
| Backpack | 0.7 | Niday Shelter (Sw) | 10.0 | walk | ||||||||||
| Hydrate | 2 cups each of ice tea,veg soup,bouillon,chocolate | |||||||||||||
| Supper | Spaghetti, coconut cream pudding w banana,tea | |||||||||||||
| Backpack | 1.3 | VA-621 R | 11.3 | 1540 | ||||||||||
| 7:45 | Camp | 1.0 | Camp | 12.3 | 2250 | 2680 | 2 | 7:08 | ||||||
| 12.3 | ||||||||||||||
| . | ||||||||||||||
| . | ||||||||||||||
| Day | May | Thu | Activity | Miles | Location | Miles | Elev | Up | Down | Climbs | Hours | Temp | Cost | |
| 2 | 11 | 5:55 | Up,pack&eat | Strawberry oatmeal,tea | 63° | |||||||||
| Sun | 7:03 | Backpack | Camp | |||||||||||
| Up | Lunch | 2 tortillas,cheese,salsa,3 cookies | ||||||||||||
| 05:14 | Backpack | 2.8 | Audie Murphy Monument | 15.1 | 3100 | |||||||||
| Supper | 3.8 | VA-620 R | 18.9 | 1525 | ||||||||||
| Backpack | 1.0 | Pickle Branch Shelter (S,w.5E) | 19.9 | Rhodedendrun | ||||||||||
| Backpack | 3.5 | Dragons Tooth, Cove Mountain | 23.4 | 3020 | 75° | |||||||||
| Backpack | 1.0 | Lost Spectacles Gap | 24.4 | |||||||||||
| Backpack | 0.5 | Rawies Rest | 24.9 | |||||||||||
| Down | 03:00 | Backpack | 1.5 | VA-624 (R,G.4W) | 26.4 | |||||||||
| 06:56 | Backpack | 1.6 | VA-785 (L.1W,.9E) | 28.0 | 1790 | |||||||||
| Camp | 0.1 | By stream | 28.1 | 4590 | 4310 | 3 | 8:56 | 53° | ||||||
| Hydrate | 2 cups each of ice tea,veg soup,bouillon,chocolate | |||||||||||||
| Supper | 15.8 | Chili & potatoes, pistachio pudding | ||||||||||||
| . | ||||||||||||||
| . | ||||||||||||||
| Day | May | Fri | Activity | Miles | Location | Miles | Elev | Up | Down | Climbs | Hours | Temp | Cost | |
| 3 | 12 | 5:52 | Up,pack&eat | 2 Blueberry oatmeals & tea | ||||||||||
| Backpack | Lodging | |||||||||||||
| Sun | 7:20 | Backpack | 0.1 | VA-785 | 28.2 | 1790 | ||||||||
| Up | Backpack | 4.3 | VA-311(G1W; L1.7W; M1.3W) | 32.5 | 37° 22’ | 06” N |   80° 04' |  17” W | ||||||
| 05:12 | Backpack | 2 tortillas,cheese,salsa,3 cookies | ||||||||||||
| Backpack | 1.0 | Boy Scout Shelter (S) | 33.5 | |||||||||||
| Backpack | 1.0 | Catawba Mountain Shelter (Sw) | 34.5 | |||||||||||
| Backpack | 1.5 | McAfee Knob | 36.0 | 3197 | ||||||||||
| Lunch | 0.6 | Pig Farm Camp (Cw) | 36.6 | 70° | ||||||||||
| Backpack | 0.1 | Campbell Shelter (Sw) | 36.7 | |||||||||||
| Down | Backpack | 3.1 | Brickey's Gap | 39.8 | ||||||||||
| 06:57 | 57 | Backpack | 1.8 | Tinker Cliffs | 41.6 | 3000 | ||||||||
| Backpack | 0.5 | Andy Lane Trail | 42.1 | |||||||||||
| Backpack | 0.6 | Lamberts Meadow Shelter (Sw) | 42.7 | |||||||||||
| 3:48 | Camp | 0.3 | Lamberts Meadow Camp (Cw) | 43.0 | 4120 | 3920 | 6 | |||||||
| 8:19 | Hydrate | 2 cups each of ice tea,veg soup,bouillon,chocolate | ||||||||||||
| Supper | 14.9 | Rice, turkey & coconut cream pudding | ||||||||||||
| . | ||||||||||||||
| . | ||||||||||||||
| Day | May | Sat | Activity | Miles | Location | Miles | Elev | Up | Down | Climbs | Hours | Temp | Cost | |
| 4 | 13 | 5:52 | Up,pack&eat | 2 Blueberry oatmeals,tortilla,tea | ||||||||||
| Sun | 7:28 | Backpack | Lamberts Meadow Camp | |||||||||||
| Up | Backpack | 4.0 | Angels Gap | 47.0 | ||||||||||
| 06:00 | Backpack | 1.1 | Hay Rock, Tinker Ridge | 48.1 | ||||||||||
| Backpack | 3.5 | Tinker Creek | 51.6 | 1165 | ||||||||||
| 11:20 | Backpack | 0.5 | US-220 (GLM on AT) | 52.1 | 37° 24’ | 05” N | 79° 55’ | 30” W | ||||||
| Lunch | Ranchero Viejo | $11.97 | ||||||||||||
| Shuttle | US-220 to VA-42 & back | 128.0 | ||||||||||||
| Laundry | Laundry | $2.75 | ||||||||||||
| Down | Yuengling 6 pack | $5.85 | ||||||||||||
| 09:00 | Resupply | Packs | ||||||||||||
| Supper | Country Cookin - Fish, potato, buffet | $9.24 | ||||||||||||
| 9:00 | Sleep | 9.1 | Econolodge #170 | $54.95 | ||||||||||
| . | ||||||||||||||
| . | ||||||||||||||
| Day | May | Sun | Activity | Miles | Location | Miles | Elev | Up | Down | Climbs | Hours | Temp | Cost | |
| 5 | 14 | 5:30 | Up,pack&eat | Country Cookin | $7.09 | |||||||||
| 7:30 | Drive | 40.0 | Shuttle Daleville to US-501 | |||||||||||
| 9:05 | Backpack | US-501 | 52.1 | 37° 34’ | 48” N | 79° 17’ | 53” W | |||||||
| Sun | Backpack | 0.1 | James River footbridge | 52.2 | 678 | |||||||||
| Up | Backpack | 1.2 | Campsite (Cw) | 53.4 | ||||||||||
| 06:00 | Backpack | 0.8 | Matts Creek Shelter (Sw) | 54.2 | ||||||||||
| Lunch | 2 tortillas,cheese,salsa,3 cookies | |||||||||||||
| Backpack | 1.9 | Big Cove Branch (w) | 56.1 | Trillium | ||||||||||
| Backpack | 0.8 | Sulphur Spring Trail | 56.9 | 2588 | Mayflowers | |||||||||
| Backpack | 0.5 | Belfast Trail | 57.4 | |||||||||||
| Backpack | 0.5 | Sulphur Spring Trail | 57.9 | |||||||||||
| Backpack | 0.8 | Marble Spring (Cw) | 58.7 | |||||||||||
| Backpack | 1.0 | High Cock Knob | 59.7 | 3073 | ||||||||||
| Backpack | 1.2 | Blue Ridge Parkway71.0 | 60.9 | 2369 | 5 women | |||||||||
| Backpack | 1.4 | Harrison Ground Spring (w) | 62.3 | |||||||||||
| Backpack | 1.9 | Blue Ridge Parkway 74.7 | 64.2 | 3501 | ||||||||||
| Backpack | 0.4 | Blue Ridge Parkway 74.9 | 64.6 | 4060 | 5130 | 1810 | 4 | 7:33 | ||||||
| 4:30 | Camp | 1.0 | Thunder Hill Shelter | 65.6 | ||||||||||
| Down | Hydrate | 2 cups each of ice tea,veg soup,bouillon,chocolate | ||||||||||||
| 09:00 | Supper | 13.5 | Rice,beans,clams,pistachio pudding,tea | |||||||||||
| . | ||||||||||||||
| . | ||||||||||||||
| Day | May | Mon | Activity | Miles | Location | Miles | Elev | Up | Down | Climbs | Hours | Temp | Cost | |
| 6 | 15 | 06:00 | Up,pack&eat | 2 Banana oatmeals,tortilla,tea | ||||||||||
| Backpack | Thunder Hill Shelter (Sw) | 65.6 | ||||||||||||
| Sun | 07:30 | Backpack | 0.3 | Blue Ridge Parkway 76.3 | 65.9 | |||||||||
| Up | Backpack | 0.6 | The Guillotine | 66.5 | ||||||||||
| 06:00 | Backpack | 0.3 | Apple Orchard Mountain | 66.8 | 4225 | |||||||||
| Backpack | 1.4 | Blue Ridge Parkway 78.4 | 68.2 | 3430 | ||||||||||
| Backpack | 0.1 | Apple Orchard Falls Trail | 68.3 | |||||||||||
| Backpack | 0.7 | Black Rock | 69.0 | |||||||||||
| Lunch | 2 tortillas,cheese,salsa,3 cookies | |||||||||||||
| Backpack | 0.9 | Cornelius Creek Shelter (Sw) | 69.9 | |||||||||||
| Down | Backpack | 0.6 | Floyd Mountain | 70.5 | 3560 | |||||||||
| 09:00 | 03:00 | Backpack | 4.4 | Bryant Ridge Shelter (Sw) | 74.9 | 1337 | ||||||||
| Backpack | 2.1 | Fork Mountain | 77.0 | 2042 | ||||||||||
| 1:42 | Backpack | 1.6 | VA-614 (w .3 E;CGL 1.6 E;LM 4.5W) | 78.6 | 951 | 37° 31’ | 36” N | 79° 36’ | 18” W | |||||
| Backpack | 1.5 | Buchanan Trail | 80.1 | |||||||||||
| Camp | 1.7 | Cove Mountain Shelter(Snw) | 81.8 | |||||||||||
| Hydrate | 2 cups each of ice tea,veg soup,bouillon,chocolate | |||||||||||||
| Supper | 16.2 | Rice,beans,tuna,pistachio pudding,tea | ||||||||||||
| . | ||||||||||||||
| . | ||||||||||||||
| Day | May | Mon | Activity | Miles | Location | Miles | Elev | Up | Down | Climbs | Hours | Temp | Cost | |
| 7 | 16 | 6:15 | Up,pack&eat | 2 Strawberry oatmeals,tortilla,tea | ||||||||||
| Sun | Backpack | Cove Mountain Shelter (Snw) | 81.8 | 35° | Breezy | |||||||||
| Up | 7:05 | Backpack | 1.4 | Little Cove Mountain Trail | 83.2 | |||||||||
| 06:00 | Backpack | 0.4 | Cove Mountain | 83.6 | 2720 | Black snake | ||||||||
| Backpack | 1.4 | Blue Ridge Parkway 90.9, VA-43 (GM5W:CGLM4.9E) | 85.0 | |||||||||||
| Backpack | 1.8 | Blue Ridge Parkway 91.8 | 86.8 | |||||||||||
| Lunch | 2 tortillas,cheese,salsa,3 cookies | |||||||||||||
| Backpack | 0.7 | Blue Ridge Parkway 92.5 | 87.5 | |||||||||||
| Backpack | 0.7 | Bobblets Gap Shelter (S,w.2W) | 88.2 | |||||||||||
| Camp | 2.4 | Blue Ridge Parkway 95.3 | 90.6 | |||||||||||
| Backpack | 0.6 | Blue Ridge Parkway 95.9 | 91.2 | |||||||||||
| Backpack | 1.1 | Blue Ridge Parkway 97.0 | 92.3 | |||||||||||
| Backpack | 0.8 | Blue Ridge Parkway 97.7 | 93.1 | 2402 | 37° 29’ | 13” N | 79° 39’ | 13” W | ||||||
| Backpack | 2.0 | Spring (w) | 95.1 | |||||||||||
| Backpack | 0.4 | Wilson Creek Shelter (Sw) | 95.5 | 2670 | ||||||||||
| Down | Backpack | 0.7 | Wilson Creek (w) | 96.2 | ||||||||||
| 09:00 | 2:48 | Camp | 1.9 | Curry Creek (w) | 98.1 | 1670 | 3030 | 3400 | 5 | 7:57 | 62° | |||
| Hydrate | 2 cups each of ice tea,veg soup,bouillon,chocolate | |||||||||||||
| Supper | 16.3 | Ham, cheese, macaroni, coconut cream pudding | ||||||||||||
| . | ||||||||||||||
| . | ||||||||||||||
| Day | May | Mon | Activity | Miles | Location | Miles | Elev | Up | Down | Climbs | Hours | Temp | Cost | |
| 8 | 17 | 06:00 | Up,pack&eat | |||||||||||
| Sun | 6:36 | Backpack | Curry Creek (w) | 98.1 | 50° | |||||||||
| Up | Backpack | 0.8 | Salt Pond Road USFS 191 | 98.9 | ||||||||||
| 06:00 | Backpack | 2.4 | Spring (w) | 101.3 | ||||||||||
| Backpack | 2.6 | Fullhardt Knob Shelter | 103.9 | 2676 | ||||||||||
| Backpack | 0.4 | VA-652 | 104.3 | |||||||||||
| Backpack | 2.9 | US-11 (G .8 W) | 107.2 | |||||||||||
| Backpack | 0.6 | VA-779 & I-81 | 107.8 | |||||||||||
| 10:10 | Backpack | 0.3 | US-220 & I-81 | 108.1 | 1810 | 2150 | 2 | 3:39 | 63° | |||||
| Down | Shop | Buy jacket | ||||||||||||
| 09:00 | Lunch | Country Cookin | $6.09 | |||||||||||
| Drive | 112.0 | Waynesboro | ||||||||||||
| Laundry | Laundry | $2.50 | ||||||||||||
| Supper | Cracker Barrel | $16.83 | ||||||||||||
| Motel | 10.0 | Comfort Inn #105 | $73.00 | |||||||||||
| . | ||||||||||||||
| . | ||||||||||||||
| Day | May | Mon | Activity | Miles | Location | Miles | Elev | Up | Down | Climbs | Hours | Temp | Cost | |
| 9 | 18 | 06:00 | Up,pack&eat | |||||||||||
| Sun | 07:30 | Drive | 7.0 | Rockfish Gap US-250 | ||||||||||
| Up | Backpack | Rockfish Gap US-250 | 108.1 | |||||||||||
| 06:00 | Backpack | 5.0 | Paul C Wolfe Shelter (Sw) | 113.1 | ||||||||||
| Backpack | 1.6 | Trail to Humpback Visitor (w1.3W) | 114.7 | |||||||||||
| Backpack | 2.4 | Bear Spring (w) | 117.1 | |||||||||||
| Backpack | 1.2 | Spring (w) | 118.3 | |||||||||||
| Lunch | 2 tortillas,cheese,salsa,3 cookies | |||||||||||||
| Backpack | 0.8 | Humpback Mountain | 119.1 | |||||||||||
| Down | Backpack | 2.0 | Blue Ridge Parkway 9.6 | 121.1 | 39° 20' | 20" N | 77° 20' | 20" W | ||||||
| 09:00 | Backpack | 0.5 | Cedar Cliff | 121.6 | ||||||||||
| Backpack | 3.7 | Blue Ridge Parkway 13.1 | 125.3 | |||||||||||
| Backpack | 2.6 | Reeds Gap VA-664 | 127.9 | |||||||||||
| Backpack | 1.7 | Maupin Field Shelter (Sw) | 129.6 | 2800 | ||||||||||
| Hydrate | 2 cups each of ice tea,veg soup,bouillon,chocolate | |||||||||||||
| Supper | 21.5 | Noodles, clams, vanilla pudding | ||||||||||||
| . | ||||||||||||||
| . | ||||||||||||||
| Day | May | Mon | Activity | Miles | Location | Miles | Elev | Up | Down | Climbs | Hours | Temp | Cost | |
| 10 | 19 | 5:52 | Up,pack&eat | GORP | ||||||||||
| 6:29 | Backpack | Maupin Field Shelter (Sw) | 129.6 | 40° | ||||||||||
| Backpack | 2.0 | Hanging Rock Overlook | 131.6 | |||||||||||
| Sun | Backpack | 2.2 | Chimney Rocks | 133.8 | ||||||||||
| Up | Backpack | 2.0 | Harpers Creek Shelter (Sw) | 135.8 | ||||||||||
| 06:00 | Backpack | 2.6 | Tye River VA-56 | 138.4 | 37° 58' | 09" N | 79° 00' | 30" W | ||||||
| Backpack | 1.3 | Cripple Creek (w) | 139.7 | |||||||||||
| Backpack | 3.0 | The Priest | 142.7 | 4063 | ||||||||||
| Backpack | 0.5 | The Priest Shelter (Sw) | 143.2 | |||||||||||
| Lunch | 2 tortillas,cheese,salsa,3 cookies | |||||||||||||
| Backpack | 0.9 | VA-826 (R;C,w.5W) | 144.1 | |||||||||||
| Backpack | 1.3 | Cash Hollow Road | 145.4 | 3280 | 42° | |||||||||
| Backpack | 0.8 | Cash Hollow Rock | 146.2 | |||||||||||
| Backpack | 0.3 | Main Top Mountain | 146.5 | 4040 | ||||||||||
| Backpack | 0.5 | Spy Rock | 147.0 | |||||||||||
| Backpack | 1.2 | Fish Hatchery Road | 148.2 | 3454 | ||||||||||
| Down | Backpack | 0.9 | Porters Field (Cw | 149.1 | ||||||||||
| 09:00 | 5:00 | Camp | 0.7 | Seeley Woodworth Shelter (Sw) | 149.8 | 3740 | 6650 | 5790 | 6 | 10:32 | 50° | |||
| Hydrate | 2 cups each of ice tea,veg soup,bouillon,chocolate | |||||||||||||
| Supper | 20.2 | Beef Stroganoff,Devils Food pudding | ||||||||||||
| . | ||||||||||||||
| . | ||||||||||||||
| Day | May | Mon | Activity | Miles | Location | Miles | Elev | Up | Down | Climbs | Hours | Temp | Cost | |
| 11 | 20 | 5:48 | Up,pack&eat | 2 Banana oatmeals,tortilla,tea | ||||||||||
| 6:28 | Backpack | Seeley-Woodworth Shelter | 149.8 | |||||||||||
| Sun | Backpack | 0.7 | Elk Pond Branch (Cw) | 150.5 | ||||||||||
| Up | Backpack | 1.2 | North Fork Piney River | 151.7 | ||||||||||
| 06:00 | Backpack | 1.9 | Greasy Spring Road | 153.6 | ||||||||||
| Backpack | 0.5 | USFS 246 | 154.1 | |||||||||||
| Backpack | 1.2 | Salt Log Gap USFS 63 | 155.3 | |||||||||||
| Backpack | 1.3 | Tar Jacket Ridge | 156.6 | |||||||||||
| Lunch | 2 tortillas,cheese,salsa,3 cookies | |||||||||||||
| Backpack | 0.9 | Hog Camp Gap | 157.5 | |||||||||||
| Down | Backpack | 1.3 | Cold Mountain | 158.8 | ||||||||||
| 09:00 | Backpack | 1.2 | Cow Camp Gap Shelter | 160.0 | ||||||||||
| Backpack | 1.0 | Bald Knob | 161.0 | |||||||||||
| Backpack | 2.8 | US-60 Buena Vista | 163.8 | |||||||||||
| Backpack | 1.8 | Brown Mountain Creek Shelter (Sw) | 165.6 | |||||||||||
| Backpack | 2.0 | Pedlar Lake Road | 167.6 | |||||||||||
| Backpack | 2.1 | Pedlar Dam | 169.7 | |||||||||||
| 4:05 | Camp | 0.3 | Little Irish Creek | 170.0 | 970 | 2970 | 5780 | 6 | 9:53 | |||||
| Hydrate | 2 cups each of ice tea,veg soup,bouillon,chocolate | |||||||||||||
| Supper | 20.2 | Beef fettuccini,banana cream pudding w banana,ice tea | ||||||||||||
| . | ||||||||||||||
| . | ||||||||||||||
| Day | May | Mon | Activity | Miles | Location | Miles | Elev | Up | Down | Climbs | Hours | Temp | Cost | |
| 12 | 21 | 06:00 | Up,pack&eat | 2 Strawberry oatmeals,tortilla,tea | ||||||||||
| Sun | 6:32 | Backpack | Little Irish Creek | 170.0 | ||||||||||
| Up | Backpack | 1.8 | Rice Mountain | 171.8 | ||||||||||
| 06:00 | Backpack | 1.9 | Robinson Gap Road VA-607 | 173.7 | ||||||||||
| Backpack | 0.3 | Blue Ridge Parkway 51.7 | 174.0 | |||||||||||
| Backpack | 0.4 | Punchbowl Shelter | 174.4 | |||||||||||
| Backpack | 0.5 | Punchbowl mountain | 174.9 | |||||||||||
| Backpack | 1.1 | Bluff Mountain | 176.0 | 1902 | 38° 02’ | 24” N | 78° 51’ | 37”W | ||||||
| Lunch | 2 peanutbutter crackers & 5 cookies | |||||||||||||
| Backpack | 1.5 | Saltlog Gap (w.5W) | 177.5 | |||||||||||
| Backpack | 2.1 | Saddle Gap Trail | 179.6 | |||||||||||
| Backpack | 1.5 | Big Rocky Row | 181.1 | |||||||||||
| Backpack | 1.0 | Fullers Rock, Little Rocky Row | 182.1 | |||||||||||
| Backpack | 0.1 | Rocky Row Trail | 182.2 | |||||||||||
| Backpack | 2.0 | Johns Hollow Shelter (sw) | 184.2 | |||||||||||
| Backpack | 0.6 | VA-812 (USFS 36) | 184.8 | |||||||||||
| Backpack | 0.1 | Rocky Row Run (Cw) | 184.9 | |||||||||||
| Backpack | 0.9 | Lower Rocky Row Run | 185.8 | |||||||||||
| 1:18 | Backpack | 0.1 | US-501 | 185.9 | 3840 | 4040 | 3 | 6:49 | ||||||
| 15.9 | ||||||||||||||
| Down | 4:00 | Drive | Rockfish Gap I-64 | |||||||||||
| 09:00 | Drive | 13.0 | I-81 | 13.0 | ||||||||||
| Drive | 27.0 | Harrisonburg | 40.0 | |||||||||||
| Drive | 74.0 | VA7 | 114.0 | |||||||||||
| Drive | 9.0 | US340 | 123.0 | |||||||||||
| Drive | 31.0 | I70 | 154.0 | |||||||||||
| Drive | 29.0 | MD32 | 183.0 | |||||||||||
| 7:25 | Drive | 16.5 | Columbia | 199.5 |
PACKING LIST
| Equipment | Wt-oz | Clothes | Wt | Food | Wt
| Backpack | 42.0 | Bermudas | 14.0 | Oatmeal
| Poles (2) | 17.0 | T-shirts (2) | 26.0 | Banana (2) | 4.0
| Tent | 24.0 | Shorts (2) | 6.0 | Strawberry (2) | 4.0
| Ground cloth | Socks (2) | 9.0 | Blueberry (2) | 4.0
| Pegs (8) | 4.0 | Liners (4) | 4.0 | Peach (2) | 4.0
| Sleeping bag | 48.0 | Jacket | 22.0 | Tortillas (18) | 16.0
| Silk liner | 4.0 | Camera | 4.0 | Cheese (5) | 12.0
| Mattress | 13.0 | Log,maps,etc | Salsa
| Pot & lid | 8.0 | Cookies (25) | Food 5 lbs
| Stove | 0.2 | Gorp (2) | 9.0 | Clothes 2 lb 15 oz
| Fuel bottle | 1.0 | Stroganoff&ham | 8.0 | Pack w poles 23 lbs. no water
| Heet fuel | 12.0 | Potato&beef | 6.0
| Lighter | 0.5 | Cajun rice&tuna | 10.0
| Soap | 4.0 | Pasta & chicken | 8.0
| Dish towel | 0.2
| Towel | 1.0
| Iodine tabs | 1.0 | Soups (4) | 4.0
| Spoon | 0.2 | Bouillon (4) | 1.0
| Micro multi tool | 3.0 | Coco (4) | 6.0
| Water bottle (2) | Lemonade (4)
| Toilet paper | 7.0 | Pudding (4)
| Sponge | 0.2 | Pistachio | 3.0
| Light | 7.0 | Vanilla | 4.0
| Sew kit | 0.5 | Butterscotch | 5.0
| Duct tape | 1.0 | Banana cream | 3.0
| Tootbrush&paste | 4.0 | Tea (8) | 2.0
| Cup | 5.0
| Ounces | 207.8 | 85.0 | 113.0
| Pounds | 12.99 | 5.31 | 7.06
| Wear | Resupply
| Montrail Boots | 40.0 | Heet fuel | 12.0
| Socks | 4.5 | Soap
| Liners | 2.0 | Oatmeal
| Burmudas | 14.0 | Banana (2) | 4.0
| Shorts | 3.0 | Strawberry (2) | 4.0
| Wicking T-shirt | 13.0 | Blueberry (2) | 4.0
| Altimeter watch | 3.0 | Peach (2) | 4.0
| Tortillas (18) | 17.0
| Total | 79.5 | Cheese (5) | 13.0
| Pounds | 4.97 | Salsa
| Cookies (15)
| |
Last updated June 10, 2006